ou direct

LOGIN | Contact | Get Certified | OU.ORG

Why the world's best known brands choose the OU for Kosher certification

Product by Company

About / Search / Browse

"  1  3  4  7  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 
[ View All ]
Company Consumer Products Industrial Products Both
S & C Naturals 12 0 0
S & D Coffee, Inc. 127 25 4
S & F ( S & F Food Importers ). 37 0 0
S & F Enterprises 2 0 2
S & F Food Importers, Inc. 8 0 1
S. Bertman Foods 5 0 0
S. Bertram Company 17 0 0
S. Ferens & Co. 1 1 0
S. Kamberg & Co., Ltd. 0 1 0
S. S. Taris Incir Tarim Satis Kooperotifleri Birligi 0 0 15
S. S. Taris Zeytin ve Zeytinyogi Tarim Satis Kooperatifleri Birligi 0 57 218
S. Schaffer Grocery Corp. 0 4 0
S.A. Carlson, Inc. 0 1 0
S.C. Johnson Consumer 20 2 0
S.D.A. Spices Ltd. 8 3 0
S.D.R. dba Stuart Hale Co. 0 1 0
S.E.W. Friel 2 0 0
S.I.E.V.A. 20 11 0
S.J. McCullagh, Inc. 14 0 0
S.K. Pharma Marketing Ltd. 1 0 0
S.M.S. Briners Inc. 2 13 0
S.P.I. Spirits (Cyprus) Ltd 0 26 51
S.R. Rosati Inc. 34 18 0
S.R.C. Special Refining Company 0 14 1
S.W. Smith Company 2 1 0
Saag's Product, Inc. 5 0 2
Saba Chemical Corp. 25 1 0
Saba Import Inc. 0 1 0
Sabinsa Corporation 15 154 1
Sable & Rosenfeld Foods 4 0 0
Sabra Dipping Company, LLC. 77 19 0
Sabroso Company 6 240 0
Sachs Chemical, Inc. 0 3 0
Saco Foods, Inc. 7 0 0
Safcol Australia PTY LTD. 7 0 0
Safcol Canada Inc. 22 1 0
Safcol USA Inc. 18 0 0
Safe at the Plate! Ltd. 8 0 0
Safe Food Corporation 1 1 0
Safe Spice A. S. 0 35 0
Safeway Canada Limited 5 1 0
Safeway Stores, Inc. 1325 138 305
Safeway, Inc 2 0 0
Safeway-Lucerne Foods, Ltd. 1 0 7
Sage V Foods 5 14 5
Sager Inc. 6 0 6
Sahadi Fine Foods 17 0 0
Sakai Chemical Industry Co. Ltd. 0 23 0
Sakamoto Orient Chemicals Corp. 0 5 0
Sakamoto Yakuhin Kogyo Co., Ltd. 0 6 0
Saksco Trading Company 1 0 0
Salad King, Inc. 2 0 5
Saladino's Inc. 0 1 0
Salba Smart Natural Products, LLC 2 0 0
Salco Enterprises Inc. 1 1 0
Salino Importing 1 0 1
Sally Foster 0 0 1
Sally Sherman Foods, Inc. 38 74 11
Sally Williams Fine Foods 9 0 0
Salmartino, Inc. 0 0 3
Salmolux, Inc. 0 0 2
Salmones Multiexport S.A. 10 14 34
Salov S.P.A., c/o Salov North America Corp 6 10 4
Salvati Foods 1 0 0
Sam's Club 57 11 14
Sambazon, Inc. 4 1 0
Sami Labs. Ltd. 15 162 1
Samsung Fine Chemicals Co., Ltd. 0 1 0
San Antonio Farms, a Division of Bay Valley Foods, LLC. 17 1 0
San Diego Spice Company 0 0 114
San Fransisco Pretzel Co. 3 0 0
San Juaquin Fig 3 0 0
San Saba Pecan, L.P. 4 0 0
San Soon Seng Food Industries Sdn Bhd 0 9 0
San-J International, Inc. 7 15 0
Sandhurst Foods, PTG 12 0 1
Sandt's Honey Co. 0 0 13
Sanex Inc. 0 45 6
Santa Barbara Olives 0 1 2
Santa Barbara Pistachio Company 22 0 1
Santa Maria Foods Corporation 1 0 3
Santagata Luigi S.R.L 0 3 0
Santini Foods, Inc. 7 2 2
Saputo Cheese and Protein LLC 4 3 0
Saputo Group 0 2 0
Sara Lee Bakery Group 151 6 11
Sara Lee Coffee & Tea 73 14 0
Sara Lee Corp. 17 2 0
Sara Lee Foodservice 192 189 26
Saraf Foods, Ltd. 0 8 0
Saratoga Specialties 19 441 4
Saratoga Spring Water Co. 10 0 5
Sarcom, Inc. - A E P Colloids Div. 41 117 0
Sardili Dairy & Produce 1 0 0
Sargento Foods, Inc. 2 1 0
Sarkisian 6 0 3
Sarsfield Foods Ltd. 96 27 11
Sartori Food Corporation 0 5 0
Sasol North America Inc. 0 1 0
Sasol, North America 0 3 0
SASS Foods, Inc. 2 0 0
Sassone Wholesale 86 0 2
Sauce4u LLC 3 0 0
Sauder Egg 0 1 0
Savage & Co. 2 27 2
Saval Foods Corp. 1 0 1
Savano Foods 0 1 0
Save Mart 6 0 0
Save-A-Lot Food Stores, Inc. 27 0 5
Save-A-Lot-Ltd. 127 8 26
Savoury Systems International Inc. 0 2 0
SB Global Foods 5 0 0
Sbarro Inc. 16 0 0
SBK Preserves dba Sarabeth's Kitchen 23 0 0
Scan-Neva Ltd 0 22 0
Scerma 0 1 0
Schenck Foods Company, Inc. 0 5 1
Schepp's Dairy 1 0 0
Schiff Food Products Co. Inc. 5 177 0
Schillinger Seed 0 3 0
Schmerling AG 27 7 3
Schneider Valley Farms Dairy 12 0 1
Schneider's Dairy 2 0 0
Schnucks Markets, Inc. 181 10 45
Schokinag-Schokolade-Industrie Herrmann GmbH & Co KG 3 27 2
Schreiber Foods International Inc. 15 5 7
Schwan's Global Supply Chain, Inc./Bakery 411 40 1
Schwan's Global Supply Chain, Inc./Ice Cream 7 0 0
Scientific Response, LLC. 2 0 0
Sconza Candy Company 6 26 57
Scott Grocery Co. 5 0 0
Sea Bear 1 0 0
Sea Fare Foods Co., Inc. 18 1 16
Sea Merchants Inc. 7 0 0
Sea Merchants Inc. 0 0 8
Sea-Lect Foods 0 4 0
Seafman 4 1 0
Seafood Imports Pty Ltd. 2 0 0
Searles Valley Minerals 0 2 0
Sears-Roebuck & Co. 9 0 0
Second Ave. Deli 0 1 0
Second Cup 37 2 0
Seeds of Change USA., a division of Mars Inc. 14 0 0
Sekem 446 144 0
Select Brands 6 0 1
Select Food Products Ltd. 6 0 0
Select Marketing Inc 14 1 1
Select Onion Company 2 0 0
Selection Unlimited 16 17 0
Seltzer Companies Inc. 0 64 0
Seneca Foods Corporation 459 35 19
Sensible Edibles Bakery 31 0 167
Sensible Foods LLC 9 0 0
Sensient Dehydrated Flavors (Qingdao) Co., Ltd. 4 30 0
Sensient Dehydrated Flavors Company 0 80 1
Sensient Food Colours Gmbh 0 1 0
SensientTM Pharmaceutical Technologies 0 1 0
Sepp's Gourmet Foods Ltd. 22 9 0
Serv-Agen Corporation 0 4 0
Service Smoked Fish Corp. 2 1 0
Sesajal S.A. de C.V. 0 22 0
Sessions Company, Inc. 2 8 4
Sethness Products Company 1 7 0
Setton International 27 7 15
Seven Keys Co. of Florida 50 1 0
Seven Seas Fish, Co. 3 0 0
Seven Seasons 1 0 0
Seventh Generation 34 2 0
Seviroli Foods 0 1 0
Shaanxi Haisheng Fresh Fruit Juice Co., Ltd. 0 14 0
Shafer-Haggart, Ltd. 23 4 1
Shamrock Foods Company 172 35 32
Shamrock Foodservice 3 1 12
Shandiz Natural Foods; A Division of Shandiz Trading Inc. 20 0 0
Shandiz Trading, Inc. 1 0 0
Shandong Head Co., Ltd. 0 9 0
Shandong Heric Agricultural Products Co., Ltd. 0 39 0
Shandong Longda Bio-Products Co., Ltd. 0 3 0
Shandong Longtai Fruits and Vegetables Co., Ltd. 0 8 0
Shandong Searsport Foods Co., Ltd. 0 118 0
Shandong Shouguang Dasen Food Co., Ltd. 11 0 0
Shandong TTCA Biochemistry Co., Ltd. 0 3 0
Shandong Zibo Hualong Pharmacy Co., Ltd. 0 1 0
Shanghai Desano 0 17 0
Shanghai Huanmao Mfg. & Trading Co., Ltd. 0 1 0
Shanghai Richfield International Co;, Ltd. 0 43 0
Shanghai Worldbest Anhui Jinhui Pharmaceutical Co., Ltd. 0 1 0
Shangyu Yongsyn Chemical Co., Ltd. 0 1 0
Shanxi Sanwei Omex Chemical Co., Ltd. 0 1 0
Sharon's Sorbet & Ice Cream 23 0 9
Shaver Foods, LLC 19 2 4
Sheep & Goat Breeders Association 6 0 0
Sheetz Inc. 2 0 0
Shefa Foods 6 0 0
Sheffa Foods Inc. 0 6 0
Shelf Space Marketing 0 0 1
Shemen Haretzh 1 0 0
Shenandoah's Pride Dairy 0 0 1
Shenzhen Allied Aquatic Produce Development Ltd. 1 0 0
Shenzhen Winko Science and Technology Chemical Co. Ltd. 0 4 0
Shepard Bros, Inc. 0 5 0
Sheppard's Dist. 5 0 0
Sheraton Inner Harbor Hotel 0 3 0
Sherm's Thunderbird Market, Inc. 2 0 0
Sherwood Brands. Inc 2 0 0
Shijiazhuang Pharma. Weisheng Pharmaceutical (Shijiazhuang) Co., Ltd. 0 4 0
Shijiazhuang Pharmaceutical Innovation Co. Ltd. 0 2 0
Shijiazhuang Shixing Amino Acid Co., Ltd. 0 53 0
Shimurei Motola, Inc. 1 3 0
Shin Nihon Chemical Co., Ltd. 0 144 0
Shintech Inc. 0 3 0
Shirley's Cookie Company Inc. 17 0 0
Shock Coffee, LLC 5 0 0
Shoei Foods (USA), Inc. 0 2 0
Shoei Foods Qingdao Co., Ltd. 2 64 4
Shopko Stores, Inc. 23 0 2
Shoppers Drug Mart, Inc. 26 1 0
Shotgun Willie 2 0 0
Shouguang Tiancheng Hongli Food Co., Ltd. 0 56 0
Shufersal Limited 0 0 2
Shufersal LTD 2 0 0
Shula's Steak House 4 0 0
Shur-Good Biscuit 15 0 8
Shurgood Biscuits 13 0 0
Shwartz 2 0 0
Siam Modified Starch Co. Ltd. 0 72 0
Siam Quality Starch Co., Ltd. 0 18 0
Sichuan Blue Sword Import and Export Co., Ltd. 0 17 0
Sichuan Guang Song Pharmaceutical Co. Ltd. 0 14 0
Sid Wainer & Son 7 23 0
Sidco Food Dist. Corp. 0 7 0
Sieco USA 0 2 0
Siegel Egg Company, Inc. 1 2 0
Siemer Milling Company 0 20 0
Sierra Nevada Brewing Company, inc. 3 0 0
Sierra Spice Company 0 0 14
Signature Brands LLC 404 92 36
Silocaf of New Orleans 0 1 0
Silver Brook 2 3 0
Silver Creek Distillers 1 2 0
Silver Joe's Corp. 26 0 0
Silver Lake Cookie Company 0 0 1
Silver Spring Gardens, Inc. 17 0 0
Silver Springs Bottled Water 3 0 0
Silver Springs Citrus, Inc. 26 6 2
Simon Foods 1 0 1
Simply Bread, LLC 16 0 133
Simply Perfect Desserts, LLC 0 0 1
Simply Sublime Foods, Inc. 1 0 0
Simply Thick, LLC 4 0 0
Sims Foods, Inc. 0 3 3
Sinco Inc. 47 2 0
Single Source Inc. 0 0 1
Sinirli Sorumlu Taris Uzum Tarim Satis Kooperatifleri Birligi 0 1 1
Sinochem Qingdao Co., Ltd. 2 30 5
Sinolac (Huludao) Biotech Co. Ltd. 0 6 0
SinoSweet Co., Ltd. 0 2 0
Siong Hong Enterprise Co. Ltd. 0 8 19
Sioux Honey Association 0 0 5
Sipa Srl 13 0 0
Siping Tian Yuan Wild Plant Oil Co., Ltd. 0 11 0
Sir Real 4 0 0
Skae Beverage 11 0 0
Skansen Food Packers 0 0 5
SKH 1 0 0
Skidmore Sales 0 6 0
SKM Egg Products Export (India) Limited 0 5 0
Skoblo Food 0 1 0
Skotidakis Goat Farm 10 0 1
SkylarHaley 7 0 0
SkylarHaley LP 1 17 0
SLB Snacks 8 0 0
Slim-Fast Foods 125 2 1
Smart & Final Inc. DBA Amerifoods Trading Co. 304 5 53
Smart Price Sales & Marketing 5 0 0
Smith Dairy Products 16 1 0
Smith's Food & Drug Ctr., Inc. 4 0 6
Smoochies 0 2 0
Smucker Food Processing Co. (Juice) 27 45 0
Smucker Fruit Processing Co. (Fruit) 7 4 0
Smucker Quality Beverages, Inc. 6 0 0
Smuckers Foods of Canada Co. 2 0 0
Snack Alliance 1 0 0
SnacLite 3 2 0
Snak King 42 5 0
Snapsnax Ventures, Inc. 0 0 4
SNF Canada Ltd. 0 6 0
Snow Fresh, Inc. 2 37 0
Snyder of Berlin 14 6 1
Snyder's of Berlin 14 0 0
Snyder's of Hanover, Inc. 104 2 2
Sobey Canada 7 0 0
Sobeys Inc., 22 1 1
Sobeys National Merchandising Group 176 2 8
Sociedad Agricola San Jorge Ltda. 1 0 1
Sociedad de Productores de Leche S.A. (SOPROLE S.A.) 2 4 0
Soda Club Ltd. 64 0 0
Sofo Foods 2 1 0
Sojitz Europe plc 0 3 0
Sokol & Co. 0 2 0
Sokol and Company 1 2 0
Solbar Hatzor 0 30 0
Solbar Ningbo Food Co., Ltd. 0 2 0
Solo GI Nutrition, Inc. 9 1 0
Solutia Inc./Ethyl Acetate 0 6 0
Solvay Chemicals 0 1 0
Soma Beverage Company 4 0 0
Somerset Farms, Inc. 0 19 0
Sommer Maid 0 1 0
Sommer Maid Creamery 13 2 6
Sonny's Food Service 1 2 0
Sono Italiano Corp. 0 0 5
Sons of George Shukha Ltd 2 0 0
Sonstegard Foods Company 1 91 0
SoNu Beverages 10 0 0
Sood Paper & Allied Chemicals 0 2 0
Soofer Co. 14 1 1
SOPUS Products 0 6 0
Soriana 25 0 0
Sorrento Lactalis, Inc. 8 6 2
Sosalt SPA 2 0 0
Source Atlantique 1 0 0
Source Atlantique, Inc. 0 0 1
South Dakota Soybean Processors 0 14 0
South Georgia Pecan Company 7 16 0
South Mill Mushroom Sales, Inc. 4 0 0
South Valley Farms 0 1 0
Southeast Dairy Processors 8 30 0
Southeastern Mills, Inc. 0 0 29
Southern Beverage Packers 6 0 2
Southern Canned Products 1 0 0
Southern Classic Food Group, LLC 93 1 0
Southern Food Systems 0 7 0
Southern Products Company 0 8 0
Southern Proteins 0 7 0
Southern Sauce Company, Inc. 1 0 0
Southern Sun Teas (PVT) Limited 550 0 0
Southwest Distributing 3 0 0
Southwest Nut Company 0 0 5
Soy Ultima, LLC 4 2 0
SoyNut Butter Company, Inc. 8 2 0
SP Enterprises, Inc. 1 0 0
Spack Trading B.V. 0 1 5
Spangler Candy Company 22 6 0
Sparboe Farms 2 0 0
Sparboe Foods, LLC 0 29 0
Sparkling Blends LLC 24 0 0
Sparrow Enterprises, Ltd. 1 0 1
Spartan Stores, Inc. 192 16 63
Specialty Bakers, Inc. 224 1 18
Specialty Commodities 2 23 19
Specialty Food Distributing Co. 17 0 0
Specialty Foods Inc. 1 4 0
Specialty Industrial Products 0 5 0
Specialty Minerals, Inc. 0 5 0
Specialty Rice Marketing, Inc. 4 4 1
Spectrum Foods 8 18 1
Spectrum Organic Products LLC 40 36 36
Spets Industries Ltd. 1 0 0
SPI Pharma 0 9 0
Spice & Spice Inc. 8 51 9
Spice Kingdom 0 86 0
Spiceco 98 10 3
Spices USA Inc. 0 1 0
Spicy World of USA Inc. 3 0 7
SPL S.A. 0 4 0
Splendid Chocolates Limited 95 0 0
Spoldzielcza Mleczarnia SPOMLEK 5 1 0
Sposato 2 0 0
Spring Glen Fresh Foods Inc. 0 0 1
Springfield Smoked Fish Co. Inc 18 0 45
Sprouts Farmers Market 2 0 0
Spycher Brothers 0 1 0
Square Bites Inc. 4 0 0
Sree Asirwad 0 1 0
St. Andrews Smoky Delicacies S.A. 11 0 0
St. Armands Baking Company 121 0 0
St. Charles Trading Inc. 13 128 0
Stacy's 5 0 0
Stanislaus Food Products 21 28 0
Stapleton's Inc. 0 0 1
Star Drinks, LLC 1 0 0
Star Fine Foods 9 1 6
Star Market Co. 28 1 9
Star Pine Chemical Co., LTD 0 1 0
Star Poly Bag Mfg. Co. 0 0 1
Star Snacks Corp. 210 3 7
Starbuck's Coffee Canada 1 0 0
Starbucks Coffee Company 165 41 1
StarKist Seafood Company 23 2 11
Start Fresh Foods, LLC 4 0 0
State Garden Co. 0 1 0
Stater Bros. Markets 246 14 24
Station Casinos 1 0 0
Stauffers of Kissel Hill 1 0 0
Steak 'N Shake 1 0 0
Stehmans Wheat Products 1 0 0
Stella D'Oro Biscuit Co., Inc. 42 6 0
Stella Pharmaceutical Canada 46 0 0
Sterily Lab. Ltd. 1 0 0
Steris 0 26 0
Sterling Agro Product Processing PVT. Ltd. 0 12 0
Sterling Chemicals, Inc. 0 1 0
Steuben Foods Inc. 28 3 1
Steve's Frozen Chiller's 4 0 0
Steve's Wholesale 2 0 0
Stew Leonard's 32 2 9
Stewart Restaurants 3 15 0
Stewart's Beverages, Inc. (c/o Cadbury Schwepps) 26 0 0
Stewart's Marketing Corp. 40 1 1
Sticky Fingers Bakery 7 0 0
Stiebrs Farms, Inc. 16 0 0
Stirrings LLC 21 0 0
Stone County Specialties, Inc. 4 0 0
Stoney Creek Dairy 6 0 0
Stonyfield Farm, Inc. 142 1 15
Stop & Shop Supermarket Co. 2 1 0
Storck USA L.P. 2 0 0
Str8up Beverages LLC 1 0 0
Strauss Dairies Ltd. 52 2 1
Strauss Enterprises Ltd. 53 0 0
Stremicks Heritage Foods 36 2 1
Strom Products Ltd. 7 0 3
Strub Brothers 10 3 36
Stuckey's Corp. 30 1 6
Subco Foods, Inc. 1 0 0
Sudek USA Inc. 3 0 0
Sugar Creek Foods International, Inc. 20 70 10
Sugar Flowers Plus 15 65 1
Sugar Foods Corporation 7 19 0
Sugar Foods, Corp 6 0 0
Sugart Group 0 1 0
Sumitomo Chemical Co. Ltd. 0 1 0
Summerfield Foods, Inc. 4 0 0
Summerfield Oil, Inc. 0 0 1
Sun Fresh 8 0 0
Sun Hing Foods 17 2 1
Sun Meadow 3 0 0
Sun Pacific Shippers, LP 0 8 1
Sun Valley Pecan Company, Inc. 4 2 0
Sun-Beam Raisin Co., Inc. 0 1 0
Sunburst Ice Cream 5 0 0
Sundance Seafoods Ltd. 2 0 10
Sunfresh Foods, Inc. 8 0 9
Sunfresh, Inc. 5 1 13
Sunland, Inc. 33 1 1
Sunlight Foods, Inc. 2 1 0
Sunny Dell Foods, Inc. 6 0 1
Sunny Florida Dairy 12 0 1
Sunny Meadows Dairy & Food 0 4 0
Sunny Morning Foods 9 6 1
Sunnyland Refining Co. 1 0 0
Sunopta Aseptic, Inc. 0 1 0
SunOpta Ingredients 0 8 0
SunOpta Ingredients/OATS 2 23 0
Sunopta, a Division Of Sun Rich LLC 19 27 0
Sunray International, Inc. 58 12 0
Sunrise Markets, Inc. 68 1 0
Sunset Foods 2 1 0
Sunset Health Products, Inc. dba 1 0 0
Sunset Raisin and Nut 0 1 0
Sunset Wholesale, Inc. (SWI) 0 2 0
Sunshine Fresh Nevada LLC 89 36 28
Sunshine Pickle 0 0 1
Sunshine Pure Mayo/Pickle 1 0 7
Sunspire 3 0 0
Sunstar Overseas Limited 2 2 0
Suntree LLC 62 16 13
Sunwest Foods 0 2 0
SunWest Foods, Inc. 54 1 3
Sunwin Stevia International 1 0 0
Super Center Concepts Inc. 8 0 0
Super Mercados Amigo, Inc. 50 1 5
Super Pufft Popcorn Corp. 14 1 0
Super Store Industries Inc. a/k/a Save Mart Supermarkets 257 6 43
Superior Confections, Inc. 36 0 0
Supermarket Brands T/A Greenbax Enterprises 14 0 9
SuperMax 5 0 0
Supermercados Grande 13 2 3
Supermercados Selectos 5 0 0
SUPERVALU Inc. 3699 441 681
Supreme Dairy 3 0 2
Supreme Oil Company, Inc. 48 866 63
Supremo Food Market 4 0 0
Sure Winner Foods, Inc. 1 0 0
Suree Interfoods 204 40 0
Surf City Squeeze 0 1 0
Surfrut 1 33 0
Susitas 1 1 4
Suter Farms, Inc. 0 0 2
Suzhou Capsugel Ltd. 0 1 0
Suzhou No. 5 Pharmaceutical Factory Co., Ltd. 0 1 0
Suzhou Youi Foods Co. Ltd. 1 1 19
SVZ International b.v. 0 117 0
Swagger Foods Corporation 22 18 0
Swain Creations, Inc./ Jer's Handmade 24 0 0
Sweet Scoops 11 1 0
Sweet Shop Candies 116 0 0
Sweetener Solutions, LLC 1 4 6
Sweetener Supply Corporation 1 1 0
Sweetworks Inc. 394 4 16
Sweetzel Foods LLC 12 0 0
Swiss Dairy 6 0 0
Swiss Dairy 0 4 0
Swiss Drinks Ltd. 0 68 0
Swiss Premium Dairy 1 0 0
Swiss Valley Farms Co. 0 7 0
Swiss Valley Farms, Co. 1 0 1
Switzer's Candy, Inc. 4 0 4
Sycaway Creamery, Inc. 6 0 0
Sylvia Woods Enterprises 3 0 0
Sylvia's 3 0 0
Syral S.A. (8057) 0 12 0
Sysco Corporation 887 1939 238
Sysco Food Services of Canada, Inc. 7 29 2
S & C Naturals 12 0 0
S & D Coffee, Inc. 127 25 4
S & F ( S & F Food Importers ). 37 0 0
S & F Enterprises 2 0 2
S & F Food Importers, Inc. 8 0 1
S. Bertman Foods 5 0 0
S. Bertram Company 17 0 0
S. Ferens & Co. 1 1 0
S. Kamberg & Co., Ltd. 0 1 0
S. S. Taris Incir Tarim Satis Kooperotifleri Birligi 0 0 15
S. S. Taris Zeytin ve Zeytinyogi Tarim Satis Kooperatifleri Birligi 0 57 218
S. Schaffer Grocery Corp. 0 4 0
S.A. Carlson, Inc. 0 1 0
S.C. Johnson Consumer 20 2 0
S.D.A. Spices Ltd. 8 3 0
S.D.R. dba Stuart Hale Co. 0 1 0
S.E.W. Friel 2 0 0
S.I.E.V.A. 20 11 0
S.J. McCullagh, Inc. 14 0 0
S.K. Pharma Marketing Ltd. 1 0 0
S.M.S. Briners Inc. 2 13 0
S.P.I. Spirits (Cyprus) Ltd 0 26 51
S.R. Rosati Inc. 34 18 0
S.R.C. Special Refining Company 0 14 1
S.W. Smith Company 2 1 0
Saag's Product, Inc. 5 0 2
Saba Chemical Corp. 25 1 0
Saba Import Inc. 0 1 0
Sabinsa Corporation 15 154 1
Sable & Rosenfeld Foods 4 0 0
Sabra Dipping Company, LLC. 77 19 0
Sabroso Company 6 240 0
Sachs Chemical, Inc. 0 3 0
Saco Foods, Inc. 7 0 0
Safcol Australia PTY LTD. 7 0 0
Safcol Canada Inc. 22 1 0
Safcol USA Inc. 18 0 0
Safe at the Plate! Ltd. 8 0 0
Safe Food Corporation 1 1 0
Safe Spice A. S. 0 35 0
Safeway Canada Limited 5 1 0
Safeway Stores, Inc. 1325 138 305
Safeway, Inc 2 0 0
Safeway-Lucerne Foods, Ltd. 1 0 7
Sage V Foods 5 14 5
Sager Inc. 6 0 6
Sahadi Fine Foods 17 0 0
Sakai Chemical Industry Co. Ltd. 0 23 0
Sakamoto Orient Chemicals Corp. 0 5 0
Sakamoto Yakuhin Kogyo Co., Ltd. 0 6 0
Saksco Trading Company 1 0 0
Salad King, Inc. 2 0 5
Saladino's Inc. 0 1 0
Salba Smart Natural Products, LLC 2 0 0
Salco Enterprises Inc. 1 1 0
Salino Importing 1 0 1
Sally Foster 0 0 1
Sally Sherman Foods, Inc. 38 74 11
Sally Williams Fine Foods 9 0 0
Salmartino, Inc. 0 0 3
Salmolux, Inc. 0 0 2
Salmones Multiexport S.A. 10 14 34
Salov S.P.A., c/o Salov North America Corp 6 10 4
Salvati Foods 1 0 0
Sam's Club 57 11 14
Sambazon, Inc. 4 1 0
Sami Labs. Ltd. 15 162 1
Samsung Fine Chemicals Co., Ltd. 0 1 0
San Antonio Farms, a Division of Bay Valley Foods, LLC. 17 1 0
San Diego Spice Company 0 0 114
San Fransisco Pretzel Co. 3 0 0
San Juaquin Fig 3 0 0
San Saba Pecan, L.P. 4 0 0
San Soon Seng Food Industries Sdn Bhd 0 9 0
San-J International, Inc. 7 15 0
Sandhurst Foods, PTG 12 0 1
Sandt's Honey Co. 0 0 13
Sanex Inc. 0 45 6
Santa Barbara Olives 0 1 2
Santa Barbara Pistachio Company 22 0 1
Santa Maria Foods Corporation 1 0 3
Santagata Luigi S.R.L 0 3 0
Santini Foods, Inc. 7 2 2
Saputo Cheese and Protein LLC 4 3 0
Saputo Group 0 2 0
Sara Lee Bakery Group 151 6 11
Sara Lee Coffee & Tea 73 14 0
Sara Lee Corp. 17 2 0
Sara Lee Foodservice 192 189 26
Saraf Foods, Ltd. 0 8 0
Saratoga Specialties 19 441 4
Saratoga Spring Water Co. 10 0 5
Sarcom, Inc. - A E P Colloids Div. 41 117 0
Sardili Dairy & Produce 1 0 0
Sargento Foods, Inc. 2 1 0
Sarkisian 6 0 3
Sarsfield Foods Ltd. 96 27 11
Sartori Food Corporation 0 5 0
Sasol North America Inc. 0 1 0
Sasol, North America 0 3 0
SASS Foods, Inc. 2 0 0
Sassone Wholesale 86 0 2
Sauce4u LLC 3 0 0
Sauder Egg 0 1 0
Savage & Co. 2 27 2
Saval Foods Corp. 1 0 1
Savano Foods 0 1 0
Save Mart 6 0 0
Save-A-Lot Food Stores, Inc. 27 0 5
Save-A-Lot-Ltd. 127 8 26
Savoury Systems International Inc. 0 2 0
SB Global Foods 5 0 0
Sbarro Inc. 16 0 0
SBK Preserves dba Sarabeth's Kitchen 23 0 0
Scan-Neva Ltd 0 22 0
Scerma 0 1 0
Schenck Foods Company, Inc. 0 5 1
Schepp's Dairy 1 0 0
Schiff Food Products Co. Inc. 5 177 0
Schillinger Seed 0 3 0
Schmerling AG 27 7 3
Schneider Valley Farms Dairy 12 0 1
Schneider's Dairy 2 0 0
Schnucks Markets, Inc. 181 10 45
Schokinag-Schokolade-Industrie Herrmann GmbH & Co KG 3 27 2
Schreiber Foods International Inc. 15 5 7
Schwan's Global Supply Chain, Inc./Bakery 411 40 1
Schwan's Global Supply Chain, Inc./Ice Cream 7 0 0
Scientific Response, LLC. 2 0 0
Sconza Candy Company 6 26 57
Scott Grocery Co. 5 0 0
Sea Bear 1 0 0
Sea Fare Foods Co., Inc. 18 1 16
Sea Merchants Inc. 7 0 0
Sea Merchants Inc. 0 0 8
Sea-Lect Foods 0 4 0
Seafman 4 1 0
Seafood Imports Pty Ltd. 2 0 0
Searles Valley Minerals 0 2 0
Sears-Roebuck & Co. 9 0 0
Second Ave. Deli 0 1 0
Second Cup 37 2 0
Seeds of Change USA., a division of Mars Inc. 14 0 0
Sekem 446 144 0
Select Brands 6 0 1
Select Food Products Ltd. 6 0 0
Select Marketing Inc 14 1 1
Select Onion Company 2 0 0
Selection Unlimited 16 17 0
Seltzer Companies Inc. 0 64 0
Seneca Foods Corporation 459 35 19
Sensible Edibles Bakery 31 0 167
Sensible Foods LLC 9 0 0
Sensient Dehydrated Flavors (Qingdao) Co., Ltd. 4 30 0
Sensient Dehydrated Flavors Company 0 80 1
Sensient Food Colours Gmbh 0 1 0
SensientTM Pharmaceutical Technologies 0 1 0
Sepp's Gourmet Foods Ltd. 22 9 0
Serv-Agen Corporation 0 4 0
Service Smoked Fish Corp. 2 1 0
Sesajal S.A. de C.V. 0 22 0
Sessions Company, Inc. 2 8 4
Sethness Products Company 1 7 0
Setton International 27 7 15
Seven Keys Co. of Florida 50 1 0
Seven Seas Fish, Co. 3 0 0
Seven Seasons 1 0 0
Seventh Generation 34 2 0
Seviroli Foods 0 1 0
Shaanxi Haisheng Fresh Fruit Juice Co., Ltd. 0 14 0
Shafer-Haggart, Ltd. 23 4 1
Shamrock Foods Company 172 35 32
Shamrock Foodservice 3 1 12
Shandiz Natural Foods; A Division of Shandiz Trading Inc. 20 0 0
Shandiz Trading, Inc. 1 0 0
Shandong Head Co., Ltd. 0 9 0
Shandong Heric Agricultural Products Co., Ltd. 0 39 0
Shandong Longda Bio-Products Co., Ltd. 0 3 0
Shandong Longtai Fruits and Vegetables Co., Ltd. 0 8 0
Shandong Searsport Foods Co., Ltd. 0 118 0
Shandong Shouguang Dasen Food Co., Ltd. 11 0 0
Shandong TTCA Biochemistry Co., Ltd. 0 3 0
Shandong Zibo Hualong Pharmacy Co., Ltd. 0 1 0
Shanghai Desano 0 17 0
Shanghai Huanmao Mfg. & Trading Co., Ltd. 0 1 0
Shanghai Richfield International Co;, Ltd. 0 43 0
Shanghai Worldbest Anhui Jinhui Pharmaceutical Co., Ltd. 0 1 0
Shangyu Yongsyn Chemical Co., Ltd. 0 1 0
