ou direct

LOGIN | Contact | Get Certified | OU.ORG

Why the world's best known brands choose the OU for Kosher certification

Product by Company

About / Search / Browse

"  1  3  4  7  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 
[ View All ]
Company Consumer Products Industrial Products Both
K-Mart Corporation 78 2 2
K-VA-T Food Stores, Inc. 58 2 0
K. Lefkofsky 27 0 0
K. Zacharakis & Sia OE 4 0 0
K.B. Specialty Food Company 13 54 0
K.P. Diner 0 1 0
Kabbalah Center International 0 0 1
Kachua Enterprises 1 0 0
Kagome Creative Foods Inc. 4 48 0
Kahala 7 0 0
Kaiser Pickles, LLC. 25 1 7
KaleidoScoops 62 31 0
Kalona Organic 11 0 0
Kalsec, Inc. 22 1769 1
Kaltron, Inc. 0 1 0
Kan Pak 14 112 0
Kancor Ingredients Ltd. 1 395 0
Kane International Corp. 0 1 0
Kao Specialties America LLC 0 1 0
Kaplan and Zubrin Pickles 9 0 0
Kaplin & Zubrin 6 0 7
Kapulsky Ltd. 8 0 0
Kar Nut Products Company 7 0 0
Karamanoglu AS 0 0 6
Kari-Out 2 2 1
Karoun Dairies, Inc. 18 0 0
Kash N' Karry Foods, Inc. 48 0 12
Kashi Co. 72 10 1
Kasseler Food Products Inc. 19 0 0
Kathleen's Bake Shop 4 0 0
Kathryn Beich 24 1 5
Kato Aromatic S.A.E. 0 57 0
Katra Phytochem Private Limited 0 22 0
Katz Pharmacy Services 1 0 0
Kaul GmbH(Elmshorn) 0 281 0
Kay Provision Distributors, In 1 0 0
Kay's Naturals 15 0 0
Kazeina Polska Sp. Zo.o 1 3 0
KB Ingredients, LLC 0 3 0
KB Packing 0 2 0
Keating of Chicago 1 0 0
Keebler Company 37 0 0
Keefe Group 57 2 2
Keenan Farms, Inc. 1 6 5
Keller's Creamery 79 37 5
Kelley Bean Co., Ltd 41 0 0
Kelley Clarke, Inc. 9 0 3
Kellogg's 90 1 0
Kellogg's Snacks 317 46 5
Kellogg/Worthington 10 160 0
Kelsen A/S 6 4 1
Kemach Food Products Corp. 41 19 8
Kemin Europa N.V. 0 53 0
Kemin Health L.C. 0 9 0
Kemin Industries, Inc. 0 121 0
Kemira ChemSolutions b.v. 0 28 0
Kemps LLC (Ice Cream Division) 102 0 0
Ken Agritech Pvt. Ltd. 0 3 0
Ken's Foods, Inc. 80 66 59
Kenlake Foods 11 6 1
Kennesaw Fruit and Juice 9 2 0
Kenny's Candy Company 64 0 0
Kenover Marketing Corp. 368 19 8
Kent Foods, Inc. 0 19 0
Kern Ridge Growers, LLC 3 1 0
Kerns Beverages, LLC 0 4 0
Kerr Concentrates, Inc. 0 86 0
Kerry Bio-Science (Almere - The Netherlands) 0 177 0
Kerry Bio-Science (1285968) 0 17 0
Kerry Bio-Science (1288776) 0 63 0
Kerry Bio-Science (Malaysia) 0 58 0
Kerry Food & Beverage 18 563 0
Kerry Rochester (4205) 0 278 0
Kerry Savory 0 4 33
Kerry Speciality Fats (Shanghai) Ltd. 0 13 0
Kerry, Inc. 10 413 1
Keskinoglu Tavukculuk ve Damizlik Isl. San. Tic. A.S. 5 0 0
Kettle Foods 2 0 0
Kevin Food Ingredient Co.,Ltd 0 0 2
Key Food 2 0 1
Key Food Stores Cooperative, Inc. 207 11 35
Key Stone Distribution Israel (McDonald's Israel) 3 0 0
Key West Natural Foods 1 0 0
Keystone Food Products 56 2 0
Keystone Pretzel Bakery 21 0 0
KFM Foods International, Inc. 1 0 0
KFP International Ltd.-HKS Marketing Ltd. 318 26 0
KIC Chemicals 2 36 1
Kiki's Sweets 6 0 0
Kikkoman Corp. 0 1 0
Kikkoman, Inc. 2 2 0
KIMICA Chile Ltda. 0 4 0
KIMICA Corporation 0 6 0
Kimmins Coffee Service, Inc. 4 1 0
Kinetix 11 0 0
King & Prince Seafood 37 1 1
King Arthur Flour Co. 0 1 0
King Brands LLC 2 5 0
King David Imports 3 0 0
King Kullen 9 1 0
King Kullen Corp. 173 8 25
King Kullen Grocery Co., Inc. 1 0 0
King Oscar 0 0 1
King Oscar, Inc. 1 0 0
King Oscar, Rieber & Son ASA 1 0 0
King Seafood, Inc. 4 0 1
King Sooper's, Inc. 5 0 3
King Tuna Trading Co. 7 0 0
Kings Supermarkets, Inc. 10 0 1
Kingsburg Orchards 0 323 0
Kingsland Dairy (Deal Farms) 2 0 0
Kingsmill Foods Company Limited 9 33 1
Kinsella Corporation d/b/a More Kream Bakery 1 1 0
Kirin Food-Tech Company, Limited 0 2 0
Kirkeby Foods A/S 2 0 0
Kissin Fresh Meats, Inc. 1 0 0
Kiwi Trading Corp. 0 0 2
Kleckman's 0 0 1
Kleinpeter Farms Dairy, Inc. 2 0 0
Klines Dairy Bar 1 0 0
Klockner Pentaplast of America, Inc. 0 0 6
KML Food & Confection 4 0 0
KMTEX 0 3 0
Knappen Milling Co. 0 15 0
Knead Dough Baking Co. 0 3 0
Knott's Berry Farm Foods 28 10 15
Knouse Foods, Inc. 132 52 157
Knoxville Milling Company 30 3 2
Koch Membrane Systems Inc. 0 15 0
Kohinoor Foods Limited 0 0 72
Kohler Deli Meat Co. 0 22 6
Kohlico Foods & Beverages Pvt. Ltd. 0 13 0
Kohr Bros. 2 1 0
Konex-Tiva Ltd. 1 0 0
Kor-Chem, Inc. 0 1 0
Korhan Pazarlama Ve Dis Tic A.S. 140 0 0
Kosher Chefs Diet 217 25 0
Kosher Depot 1 3 0
Kosher Innovations 1 0 0
Kosto Food Products Company 12 44 89
KOV Foods, Inc. 2 0 0
Kozat S.A. 0 3 0
Kozy Shack 1 0 0
Kradjian Importing 3 11 1
Kraft Canada Inc. 0 1 0
Kraft Foods North America - Claussen Division 3 2 6
Kraft Foods North America /Balance Bar Division 105 2 1
Kraft Foods North America /Cheese and Dairy Sector 61 12 2
Kraft Foods North America/Biscuit & Snacks Division 429 23 15
Kraft Foods North America/Enhancers Division 33 4 0
Kraft Foods, Beverage Division 91 6 0
Kraft Foods, Inc. 1 0 6
Krasdale Foods 16 0 1
Krasdale Foods, Inc. (Beta II Marketing Corp.) 161 16 37
Kreider Dairy Farms 5 6 0
Kremeworks, LLC 0 3 0
Krinos Foods Canada Ltd. 1 0 0
Krinos Foods, Inc.. 3 8 4
Krispy Kreme Doughnut Corporation 20 53 0
Kristal Gida Sanayi Ve Tic.Ltd.Stl. 1 0 0
Kristian Regale 11 0 0
Kroger Company 0 0 3
Kronos Products, Inc. 4 0 0
Kruger Foods, Inc. 16 0 32
Krunchers! Inc. 66 2 0
KS Sales & Marketing Inc. 1 0 0
Kukre Gida Ltd. 0 1 0
Kull Food Technologies, LLC 1 0 0
Kusha Inc. 4 0 1
Kutas Tarim Urunleri Dis Ticaret Ve San. 0 9 0
KV Mart Company 5 0 0
Kvutzat-Yavne 57 2 0
K-Mart Corporation 78 2 2
K-VA-T Food Stores, Inc. 58 2 0
K. Lefkofsky 27 0 0
K. Zacharakis & Sia OE 4 0 0
K.B. Specialty Food Company 13 54 0
K.P. Diner 0 1 0
Kabbalah Center International 0 0 1
Kachua Enterprises 1 0 0
Kagome Creative Foods Inc. 4 48 0
Kahala 7 0 0
Kaiser Pickles, LLC. 25 1 7
KaleidoScoops 62 31 0
Kalona Organic 11 0 0
Kalsec, Inc. 22 1769 1
Kaltron, Inc. 0 1 0
Kan Pak 14 112 0
Kancor Ingredients Ltd. 1 395 0
Kane International Corp. 0 1 0
Kao Specialties America LLC 0 1 0
Kaplan and Zubrin Pickles 9 0 0
Kaplin & Zubrin 6 0 7
Kapulsky Ltd. 8 0 0
Kar Nut Products Company 7 0 0
Karamanoglu AS 0 0 6
Kari-Out 2 2 1
Karoun Dairies, Inc. 18 0 0
Kash N' Karry Foods, Inc. 48 0 12
Kashi Co. 72 10 1
Kasseler Food Products Inc. 19 0 0
Kathleen's Bake Shop 4 0 0
Kathryn Beich 24 1 5
Kato Aromatic S.A.E. 0 57 0
Katra Phytochem Private Limited 0 22 0
Katz Pharmacy Services 1 0 0
Kaul GmbH(Elmshorn) 0 281 0
Kay Provision Distributors, In 1 0 0
Kay's Naturals 15 0 0
Kazeina Polska Sp. Zo.o 1 3 0
KB Ingredients, LLC 0 3 0
KB Packing 0 2 0
Keating of Chicago 1 0 0
Keebler Company 37 0 0
Keefe Group 57 2 2
Keenan Farms, Inc. 1 6 5
Keller's Creamery 79 37 5
Kelley Bean Co., Ltd 41 0 0
Kelley Clarke, Inc. 9 0 3
Kellogg's 90 1 0
Kellogg's Snacks 317 46 5
Kellogg/Worthington 10 160 0
Kelsen A/S 6 4 1
Kemach Food Products Corp. 41 19 8
Kemin Europa N.V. 0 53 0
Kemin Health L.C. 0 9 0
Kemin Industries, Inc. 0 121 0
Kemira ChemSolutions b.v. 0 28 0
Kemps LLC (Ice Cream Division) 102 0 0
Ken Agritech Pvt. Ltd. 0 3 0
Ken's Foods, Inc. 80 66 59
Kenlake Foods 11 6 1
Kennesaw Fruit and Juice 9 2 0
Kenny's Candy Company 64 0 0
Kenover Marketing Corp. 368 19 8
Kent Foods, Inc. 0 19 0
Kern Ridge Growers, LLC 3 1 0
Kerns Beverages, LLC 0 4 0
Kerr Concentrates, Inc. 0 86 0
Kerry Bio-Science (Almere - The Netherlands) 0 177 0
Kerry Bio-Science (1285968) 0 17 0
Kerry Bio-Science (1288776) 0 63 0
Kerry Bio-Science (Malaysia) 0 58 0
Kerry Food & Beverage 18 563 0
Kerry Rochester (4205) 0 278 0
Kerry Savory 0 4 33
Kerry Speciality Fats (Shanghai) Ltd. 0 13 0
Kerry, Inc. 10 413 1
Keskinoglu Tavukculuk ve Damizlik Isl. San. Tic. A.S. 5 0 0
Kettle Foods 2 0 0
Kevin Food Ingredient Co.,Ltd 0 0 2
Key Food 2 0 1
Key Food Stores Cooperative, Inc. 207 11 35
Key Stone Distribution Israel (McDonald's Israel) 3 0 0
Key West Natural Foods 1 0 0
Keystone Food Products 56 2 0
Keystone Pretzel Bakery 21 0 0
KFM Foods International, Inc. 1 0 0
KFP International Ltd.-HKS Marketing Ltd. 318 26 0
KIC Chemicals 2 36 1
Kiki's Sweets 6 0 0
Kikkoman Corp. 0 1 0
Kikkoman, Inc. 2 2 0
KIMICA Chile Ltda. 0 4 0
KIMICA Corporation 0 6 0
Kimmins Coffee Service, Inc. 4 1 0
Kinetix 11 0 0
King & Prince Seafood 37 1 1
King Arthur Flour Co. 0 1 0
King Brands LLC 2 5 0
King David Imports 3 0 0
King Kullen 9 1 0
King Kullen Corp. 173 8 25
King Kullen Grocery Co., Inc. 1 0 0
King Oscar 0 0 1
King Oscar, Inc. 1 0 0
King Oscar, Rieber & Son ASA 1 0 0
King Seafood, Inc. 4 0 1
King Sooper's, Inc. 5 0 3
King Tuna Trading Co. 7 0 0
Kings Supermarkets, Inc. 10 0 1
Kingsburg Orchards 0 323 0
Kingsland Dairy (Deal Farms) 2 0 0
Kingsmill Foods Company Limited 9 33 1
Kinsella Corporation d/b/a More Kream Bakery 1 1 0
Kirin Food-Tech Company, Limited 0 2 0
Kirkeby Foods A/S 2 0 0
Kissin Fresh Meats, Inc. 1 0 0
Kiwi Trading Corp. 0 0 2
Kleckman's 0 0 1
Kleinpeter Farms Dairy, Inc. 2 0 0
Klines Dairy Bar 1 0 0
Klockner Pentaplast of America, Inc. 0 0 6
KML Food & Confection 4 0 0
KMTEX 0 3 0
Knappen Milling Co. 0 15 0
Knead Dough Baking Co. 0 3 0
Knott's Berry Farm Foods 28 10 15
Knouse Foods, Inc. 132 52 157
Knoxville Milling Company 30 3 2
Koch Membrane Systems Inc. 0 15 0
Kohinoor Foods Limited 0 0 72
Kohler Deli Meat Co. 0 22 6
Kohlico Foods & Beverages Pvt. Ltd. 0 13 0
Kohr Bros. 2 1 0
Konex-Tiva Ltd. 1 0 0
Kor-Chem, Inc. 0 1 0
Korhan Pazarlama Ve Dis Tic A.S. 140 0 0
Kosher Chefs Diet 217 25 0
Kosher Depot 1 3 0
Kosher Innovations 1 0 0
Kosto Food Products Company 12 44 89
KOV Foods, Inc. 2 0 0
Kozat S.A. 0 3 0
Kozy Shack 1 0 0
Kradjian Importing 3 11 1
Kraft Canada Inc. 0 1 0
Kraft Foods North America - Claussen Division 3 2 6
Kraft Foods North America /Balance Bar Division 105 2 1
Kraft Foods North America /Cheese and Dairy Sector 61 12 2
Kraft Foods North America/Biscuit & Snacks Division 429 23 15
Kraft Foods North America/Enhancers Division 33 4 0
Kraft Foods, Beverage Division 91 6 0
Kraft Foods, Inc. 1 0 6
Krasdale Foods 16 0 1
Krasdale Foods, Inc. (Beta II Marketing Corp.) 161 16 37
Kreider Dairy Farms 5 6 0
Kremeworks, LLC 0 3 0
Krinos Foods Canada Ltd. 1 0 0
Krinos Foods, Inc.. 3 8 4
Krispy Kreme Doughnut Corporation 20 53 0
Kristal Gida Sanayi Ve Tic.Ltd.Stl. 1 0 0
Kristian Regale 11 0 0
Kroger Company 0 0 3
Kronos Products, Inc. 4 0 0
Kruger Foods, Inc. 16 0 32
Krunchers! Inc. 66 2 0
KS Sales & Marketing Inc. 1 0 0
Kukre Gida Ltd. 0 1 0
Kull Food Technologies, LLC 1 0 0
Kusha Inc. 4 0 1
Kutas Tarim Urunleri Dis Ticaret Ve San. 0 9 0
KV Mart Company 5 0 0
Kvutzat-Yavne 57 2 0
"  1  3  4  7  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 
[ View All ]