ou direct

LOGIN | Contact | Get Certified | OU.ORG

Why the world's best known brands choose the OU for Kosher certification

Product by Company

About / Search / Browse

"  1  3  4  7  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 
[ View All ]
Company Consumer Products Industrial Products Both
C & C Beverage, Inc. 26 0 0
C & C Beverages (Kelco Sales - Marketing) 6 0 0
C & F Foods, Inc. 31 4 18
C & M Marketing 3 0 0
C & S Wholesale Grocers 369 12 103
C. J. Vitner Distributors 10 0 0
C. Noam Food Marketing Agencies, Ltd. 1 0 0
C. Pacific, Inc. 2 0 0
C.A. Curtze Co. 36 2 7
C.B. Foods, Inc. 6 0 0
C.F. Burger Company 1 0 0
C.F. Sauer 91 29 0
C.F. Sauer Spices 17 1 4
C.H.S. Inc. 6 4 1
C.J. Vitner Company, Inc. 12 0 0
C.M. Products, Inc. 0 0 2
C.S.P. Co. 0 7 0
C.W. Dunnet & Co. 2 1 1
Cabana Y Estancia Santa Rosa 1 0 0
Cable Car Beverage Corporation 5 0 0
Cabot Creamery 9 1 0
Cabot Farmers Co-op Creamery 1 0 0
Cache Creek Foods, LLC 3 122 2
Cadbury Beverages 45 0 2
Cadierno 1 0 0
Cafe Bom Dia Ltda. 24 0 0
Cafe Bustelo 1 0 0
Cafe Do Brasil SPA 14 0 0
Cafe Internacional de Cordoba S.A. de CV 3 1 0
Cafe International Foods 1 0 0
Cafe Lachmi 51 0 0
Cafea GmbH 2 9 0
Caffe D'Amore, Inc. 102 9 97
Caffe Del Mar 1 0 0
Cahokia Flour Co. 0 0 1
Cain Food Industries 0 2 0
Cain's Coffee Company 9 1 0
Cain's Pickles, Inc. 0 0 2
Cains Foods 143 48 21
Cajun Chef 68 0 2
Cal SunGold Inc. 0 0 9
Cal Western Packaging Corp. 2 0 0
Calavo Growers of California Inc. 3 15 5
Caldic Belgium N. V. 0 7 0
Calgon Carbon (Tianjin) Co., LTD 0 2 0
Calgon Carbon Corp. 0 3 0
California Academy of Health 12 0 0
California Almond Packers & Exporters 0 3 0
California Cereal Products, Inc. 1 8 3
California Creative Foods, Inc. 35 7 21
California Dairies 8 31 0
California Garlic Company 7 1 0
California Natural Products 3 23 2
California Pretzel Co. 1 0 0
California Quivers 0 9 0
California Rice Oil Company (Double 7 Products, Inc.) 1 0 0
Calip Dairies, Inc. d/b/a Dolly Madison Inc. 353 3 0
Calkins & Burke Ltd. 15 0 0
Calkins Burke & Zannie De Mexico SA De CV 3 1 0
Callahan Chemical Company 0 7 0
Callie's Candy Kitchen 1 0 0
Calpis Co. Ltd. 0 1 0
Caltec Ltd. 20 1 0
Cambridge Bee Products Ltd. 5 0 0
Camerican International Inc. 30 8 0
Cameron Coffee 5 0 0
Can-Am Dist. Ltd. (Unit 200) 13 0 0
Canada Safeway Ltd. 17 0 2
Canada Safeway, Inc. 12 0 0
Canadian Choice Wholesalers 3 1 0
Canadian Fishing Company 25 1 17
Canadian Iceberg Vodka Corp. 3 0 1
Canandaigua Wine/CALIFORNIA 6 12 0
Canarino, Inc. 1 0 0
Canbra Foods 6 0 0
Candy Lady 8 0 0
Candy Manufacturer Inc. 19 0 0
Cannillo's Foods 0 0 2
Canterbury Coffee Corporation 28 3 0
Canton Noodle Corp. 5 0 0
Capcanes SPAIN 2 2 0
Cape Cod Potato Chip Company 13 0 2
Capilano Honey Limited 2 0 0
Capilano Labonte Inc. 0 0 1
Cappuccine, Inc 47 1 0
Capri Aromatics US Inc. 0 26 0
Capricorn Food Products India Limited 0 13 0
Capsugel Licaps 0 1 0
Capsugel, Div. of Pfizer 0 1 0
Cara Donna Provision Co, Inc. 13 1 4
Caramagno Foods 13 9 94
Carando Gourmet Foods 4 0 0
Caravan Ingredients Inc. 103 1202 2
Caravan Products Co., Inc. 0 1 0
Caravan Trading Company 31 0 0
Carbotrol, Inc. 6 0 0
Cardinal Health 3 0 0
Caremoli USA, Inc. 0 2 0
Cargill Kitchen Solutions 3 25 0
Caribbean Cocktail Co 44 0 0
Caribbean Snacks, Inc. 1 0 0
Caribe Food Trading Corp. 0 0 1
Caribou Coffee, Inc. 32 3 0
Carive Imports, Inc. 2 0 0
Carl Colteryahn Dairy, Inc. 49 2 1
Carl Geiger GmbH & Co. KG 0 7 0
Carmel Wine Company 54 0 0
Carmit 20 0 0
Carob S.A. 0 3 0
Carole's LLC 6 0 0
Carolina Egg Development Corporation 2 0 1
Carolina Soy Products, Inc. 1 2 0
Carozzi NA Inc. 2 0 4
Carr's of Carlisle (Div. of McVitie's Group) 4 0 0
Carrageenan Company 0 28 0
Carriage House Companies, Inc. 204 4 42
Carroll Company 0 60 1
Carus Chemical Co. 2 0 39
Carvel Corp. 0 29 0
Carvel Ice Cream 0 3 0
Casa Imports 11 7 2
Cascade Coffee, Inc. 16 8 9
Cascade Fresh 4 0 0
Cascade Mountain Blends 1 6 0
Cascade Specialties, Inc. 0 12 0
Cascades Plastics, Inc. 0 1 0
Cascadia Bacchanalia International 0 1 0
Casimex 43 0 0
Casino Fandango 1 0 0
CASP, LLC 4 1 0
Castella Imports 43 49 150
Castle Co-Packers, LLC 51 0 1
Castle Spirits 0 0 24
Catania Spagna 4 7 0
Caudill Seed Company/Whole Alternatives Brands 136 9 9
Cavalier Chemical Co. 0 159 0
Cavallaro Specialty Foods, Inc 2 0 5
Cavanna Olii Snc 3 3 1
Cavas del Castillo de Perelada 6 0 0
CB Enterprise 11 0 0
CB Foods Inc. 1 0 0
CBS Food Products Corp. 1 0 18
CCI, LLC 0 1 0
CCPI 1 11 0
CDS/Unistel 3 2 1
Ceapro, Inc. 1 0 0
Cedar's Mediterranean Foods 0 3 0
Celanese Chemical Group 0 84 0
Celebes Canning Corporation 3 0 0
Celtic Passions, LLC 1 0 1
Cencosud S.A. 6 0 0
Centerra Wine Company 20 4 0
Cento Fine Foods, Inc. 1 0 0
Central Coated Products Inc. 0 4 0
Central Grocers Coop. Inc. 51 0 28
Centrella Foods 1 0 0
Centric Store 12 0 0
Century Cookie 1 0 0
Century Foods International 0 3 1
Cepham Milk Specialties Ltd. 0 4 0
CERA Products, Inc. 2 16 0
Ceremonie Ltd. 9 7 0
Cerestar Benelux 0 38 0
Certified Grocers CA 2 1 8
Certified Grocers Midwest 45 0 12
CFC, dba Columbus Foods 6 130 68
CG Roxane LLC 3 0 0
CH Robinson 1 0 0
Chaim LLC 4 0 0
Chain Drug Consortium LLC. 5 0 11
Challenge Dairy Products Inc. 15 1 0
Cham Foods (ISRAEL) Ltd. 4 0 5
Changchun Dihao Foodstuff Development Co., Ltd. 0 3 0
Changzhou Kangrui Chemical Co., Ltd. 0 3 0
Charcuteri La Tiur Eiffel 3 0 0
Charles Chips Enterprises 10 0 0
Charles Jacquin et Cie., Inc. 1 0 0
Charles Masson, Inc. 3 10 0
Charlie's Specialties, Inc. 39 23 0
Charng Ching Edible Oil Co., Ltd. 0 0 3
Chart Corporation, Inc. 13 713 0
CHASE BROS. DAIRY 1 0 0
Cheers Distributors 17 0 0
Cheese Merchants Of America 0 1 0
Cheesecake Factory Inc. 1 0 0
Chef Argent Foods, Inc. 1 2 0
Chef's Catalog 4 0 0
Chef's Choice (Trujillo) 16 1 3
Chelten House Products, Inc. 13 0 0
Chem-Mex Industries, Inc. 0 1 0
Chemax, Inc. 0 4 0
Chemco Products 0 1 0
Chemico, Inc. 0 18 0
ChemSol, LLC 0 1 0
Chemtall, Inc. 0 103 0
Chemtech Chemical Services, L.L.C. 0 2 0
ChemTreat, Inc. 0 167 0
Chemtura (4709) 0 24 0
Chemtura (7441) 0 3 0
Cheney Bros., Inc. 94 16 9
Chengdu Xieli Konjac Scientific Planting & Processing Community Co., Ltd. 0 15 0
Cherians, Inc. 0 0 1
Cherrydale Farms, Inc. 15 0 0
Cherryfield Foods, Inc. 7 0 0
CherryPharm Inc. 3 0 0
Cheryl & Co. 132 2 0
Chesapeake Spice Company 0 15 1
Chevron Products Company 1 18 0
Chewy's Rugelach 26 1 3
Chia 1 Foods Co. LTD 0 2 10
Chia Meei (Shandong) Food Industrial Co. Ltd. 3 68 1
Chia Meei Food Industrial Co., Ltd. 0 224 0
Chicago 58 3 1 3
Chick-fil-A 5 1 0
Chicken of the Sea 3 0 0
Chicken of the Sea International 54 8 6
Chilla Beverage Company (Levitt Distribution) 15 0 0
China Mehadrin 22 3 0
Chiping Shengkang Foodstuff Co., Ltd. 2 8 0
Chiquita Brands, Inc. 29 26 0
Chisso Corporation 0 10 0
Chocolate Bar 5 0 0
Chocolate Magic dba Swerseys 189 0 6
Chocolate Secrets & Wine Gardens, Inc. 8 0 0
Chocolate Traveler 19 0 0
Chocolates A La Carte 0 35 0
Chocovic 7 9 0
Choice Food of America 1 0 0
Chotiwat Manufacturing Co., Ltd. 4 1 0
CHR International Inc. 2 3 0
Chr. Hansen GmbH 0 6 0
Chr. Hansen, Inc. 0 1 0
Chr. Hansen, Inc. (2663) 0 6 0
Christie Brown 3 0 0
Christopher's Nut Co. 47 12 0
CHS Inc. 10 334 0
Church & Dwight Co., Inc. 10 5 2
Churchills Confectionery 4 0 0
Ciavarella Foods 86 0 2
Cilantro Trading Int., Ltd. 3 2 0
Cinnabon, Inc. 1 0 0
Cintron Beverage Group, LLC 7 0 0
Ciranda 10 34 2
Circus Man 6 1 2
Cirelli Foods, Inc. 1 0 2
Citadelle, Maple Syrup Producers Cooperative 41 4 86
CITGO Petroleum Corporation 0 32 0
Citroil Enterprises Inc. 1 37 0
City Brewing Co., LLC 0 1 0
City Supply 0 1 0
CJ America, Inc. 0 1 0
CJ Foods, Inc. 0 1 0
Clabber Girl 30 14 15
Claire's Gourmet 88 1 0
Clark Foodservice, Inc. 11 7 10
Clark Restaurant Service, Inc. 3 1 2
Clark Snacks 5 0 0
Classic Coffee Concepts, Inc. 8 0 0
Classic Confections 1 0 0
Classic Cookie (Mannon Specialty Foods) 8 0 0
Claussen Foods 1 0 0
Clear Lake Specialty Products 71 1 0
Clear Source-Trident LLC. 5 1 0
Clearbrook Farms 19 25 23
Clearwater Produce 3 2 1
Clem Snacks 1 0 0
Clement Pappas Company, Inc. 377 62 27
Clements Foods Company 8 4 0
Clemmy's LLC 5 0 0
CLIC Import Export Inc. 2 2 0
Cliffstar Corporation 414 18 1
Clofine Dairy & Food Products 2 5 0
Clorox Canada 1 0 0
Clorox Company 40 21 5
Clorox Products Manufacturing Company 1 0 0
Clover Farms Dairy 13 1 4
Clover Hill Foods 0 7 0
Clover Stornetta Farms 7 0 0
Cloverland/Green Spring Dairy Farms 2 0 4
Clown-Gysin Brands 3 3 1
Club Sales 8 0 0
Clubhouse Cafe 0 1 0
Cluck U Chicken Corporate 2 0 0
CNS Confectionery Products 28 33 16
Coach's Oats 3 0 0
Coalescence, LLC 1 32 0
Coastal Water Seafoods Ltd. 3 0 0
Cobatco, Inc. 0 1 0
Coboss, Inc. 4 0 0
Coburg Dairy 1 0 0
Coco Lopez USA, Inc. 57 0 7
CoCo Tech. Inc. 0 2 0
Cocoa Pete's 4 0 0
Cocoa Services L.L.P. 0 2 0
Coffee Bean & Tea Leaf 7 0 0
Coffee Bean International, Inc. 82 104 3
Coffee Distributing Corp. 5 1 0
Coffee Enterprises 0 2 0
CoGeDi International SPA 4 0 0
Cognis Corporation 0 21 0
Cognis Corporation - Fermentation Group 0 8 0
Cognis Nutrition & Health 7 108 0
Cognis Oleo Chemicals (M) SDN BHD 1 366 0
Colavita SPA 6 0 0
Cold Alex. Food Processing 13 7 24
Cold Star Farms 2 7 3
Colgate-Palmolive Co. 61 25 5
Collegiate Snacks 27 0 0
Colon Brothers 6 2 0
Colonna Bros. Inc. 4 0 2
Colony Foods 0 1 0
Colony Processing, Inc. 4 35 2
Colorado Mills 0 5 0
Colvin of California 91 0 0
Comaro SA 6 0 0
Comexa Foods 9 2 2
Commerce Bank 1 0 0
Commercial Creamery Co. 7 0 0
Commissary Supply, Inc. 0 7 0
Compagnie des Salins du Midi et des Salines de l'Est 1 0 1
Compania Nacional de Levaduras Levapan 0 43 4
Compass Foods Sales Company Limited 1 0 0
Compass Group USA, Inc. 49 10 0
ConAgra Foods, Inc. 2 0 4
ConAgra Food Ingredients 4 8 0
ConAgra Food Ingredients (Armour Specialty Marketing) 0 3 1
Conagra Foods 1 0 0
ConAgra Foods d/b/a Columbia Basin Blends 0 40 0
ConAgra Foods Foodservice 0 5 0
ConAgra Foods Inc. 0 10 0
ConAgra Foods Retail Products Co. Refrigerated Foods Group (Dairy) 6 2 0
ConAgra Foods Retail Products Co. Refrigerated Foods Group (Oil) 24 52 3
ConAgra Foods, Inc., Snack Foods Group 15 1 0
ConAgra Foods-Diversified Food Products Co. 1 53 0
ConAgra Foods/Grocery Foods Group 40 11 4
ConAgra Frozen Foods 17 0 0
ConAgra Inc. Canada 1 0 0
Conagra, Inc. 2 6 0
Conca D'Oro Importers, Inc. 18 40 114
Concept Foods, INC 0 2 3
Conchita Foods Inc. 4 1 0
Condal Distributors, Inc. 10 3 3
Condor Snack Company 4 0 0
Conn's Pretzels 6 0 0
Connoisseur House of Chocolate 4 2 0
Connors Bros. Ltd. 2 0 0
Connors Brothers Income Fund 318 10 36
Conroy Foods 15 0 0
Consernor 11 1 0
Conservas El Raal SCL 0 0 6
Conservera Pentzke S.A. 0 2 0
Consolidated Biscuit Co. 9 33 1
Consolidated Dairies, Inc. 2 0 0
Consolidated Grain & Barge, Inc. 0 3 0
Consolidated Mills Inc. 25 2 0
Consolidated Partners 2 1 0
Consolidated Tea, Inc. 2 2 0
Consorcio Citricos Dominicanos, C. por A. 6 6 0
Conte Luna Food, Div of Philadelphia Macaroni Co. 4 22 3
Continental Bakery, Inc. 2 0 0
Continental Classics 5 0 0
Continental Coffee Co. 12 0 2
Continental Colloids, Inc. 0 1 0
Continental Indust. Chemical 0 4 0
Continental Mills, Inc. 4 0 0
Continental Pastry, Inc. 69 0 0
Continental Specialty Foods 0 11 3
Conway Import Co., Inc. 5 38 0
Cookies & More 1 0 0
Cookietree, Inc. 14 109 0
Cooperative Purchasers 1 0 0
Coors Brewing Company 20 1 0
Corazonas Foods, Inc. 1 0 0
Core Naturals 2 0 0
Core-Mark 0 6 0
Corex S.p.A. 2 0 0
Corigins, Inc. 1 6 0
Corky's 2 0 0
Corn Products Specialty Ingredients 0 118 0
Corn Products U.S., a business unit of Corn Products International, Inc. 0 2136 2
Corrado's Specialty Goods 95 1 9
Cosi, Inc. 1 0 0
Cosmo's Food Products, Inc. 3 0 2
Cost Plus, Inc. 5 0 0
Costa D'Oro SRL 4 1 7
Costa Fruit & Produce 3 1 4
Costamar Corp. 1 0 1
Costas Foods Inc. 5 0 0
Costco Wholesale 104 5 11
Costco, Inc. 8 2 0
Cott Beverages 5 0 0
Cott Beverages USA, Inc. 116 5 0
Cottage Bakery 63 24 4
Country Choice Organic 31 1 0
Country Coffee Company, Inc. 373 2 16
Country Creek Foods 1 2 0
Country Farm Foods 0 0 2
Country Home Bakers, Inc. 0 13 0
Country Kitchen 2 0 0
Country Queen 0 2 0
Countrywide Gourmet 1 0 2
County Line BBQ Corp 0 0 1
Covalence Plastics 4 0 0
CP Kelco 4 116 1
CPR Holdings/Diplomat Coffee 6 0 0
CR Foods, Inc. 0 0 3
Crabtree and Evelyn 3 1 0
Cracker Barrel 6 1 9
Cracovia Company LLC 2 0 6
Crate & Barrel 5 0 0
CreAgri, Inc. 0 2 1
Cream O' Weber Dairy USDA #49-10 0 0 1
Cream O'Weber Dairy 47 2 0
Cream-O-Land Dairy 27 0 1
Creative Bakery Solutions, Inc. 2 18 2
Creative Flavor Concepts, Inc. 6 131 5
Creative Flavors, Inc. 7 1 0
Creative Research Management, Inc. 1 31 0
Crema Lita Management LLC 24 0 0
Creme Curls Bakery, Inc. 1 12 0
Cremer Oleo GmbH & Co. KG 0 98 8
Cremes Unlimited 9 26 1
Cremosa Food Company LLC. 1 0 0
Creole Fermentation Industries Inc. 0 2 0
Crescent Ridge Farms 0 0 1
Cresco Food Technologies, LLC 1 1 0
Crest Foods Co., Inc. 0 211 0
Crest Foods Company 0 3 0
Crest Paper 1 0 0
Creston Bean Processing, LLC 0 7 0
Crimson Cup 7 0 0
Croda Uniqema 0 11 0
Crofters Food Ltd. 11 0 0
Cross and Peters Company 5 0 0
Crossing Delancey Pickle Enterprises Corp. 6 0 0
CrossWood Associates, Inc. 3 2 5
Croton Egg Farms 78 0 0
Crowley Foods, Division of HP Hood, LLC. 332 21 8
Crown Cashew 0 0 1
Crown Prince, Inc. 36 0 8
Crown Products, Inc. 19 0 4
Crum Creek Mills, Inc. 3 0 0
CRW 6 2 1
Crystal Farms 8 0 0
Crystal Fresh, Inc. 34 1 0
Crystal Geyser Water Co. 7 0 0
Crystal Lake LLC 1 14 0
Crystal Lake LP 0 2 0
Crystal Rock Water Co. 2 0 0
Cuisine de France 9 14 0
Cuisine Innovations, LLC 152 10 0
Cuisine Perel 1 0 0
Culinary Accents Group 1 0 0
Cumberland Dairy, Inc. 15 0 0
Cumberland Farms 78 22 6
Cumberland Packing Corporation 4 2 11
Curtis/Glenchem Corporation 0 145 0
Curwood, Inc. 0 2 0
Custom Baking Products, LLC 2 3 1
Custom Food Group 0 2 0
Custom Foods, Inc. 3 12 0
Custom Resins, Inc. 0 6 0
CVS Pharmacy 83 3 12
Cybros, Inc. 1 0 0
Cyril's Bakery Company 1 1 0
Cytec 0 2 0
Cytec Industries Inc. - Durham 0 1 0
Cytec Industries Inc. - West Paterson 0 6 0
C & C Beverage, Inc. 26 0 0
C & C Beverages (Kelco Sales - Marketing) 6 0 0
C & F Foods, Inc. 31 4 18
C & M Marketing 3 0 0
C & S Wholesale Grocers 369 12 103
C. J. Vitner Distributors 10 0 0
C. Noam Food Marketing Agencies, Ltd. 1 0 0
C. Pacific, Inc. 2 0 0
C.A. Curtze Co. 36 2 7
C.B. Foods, Inc. 6 0 0
C.F. Burger Company 1 0 0
C.F. Sauer 91 29 0
C.F. Sauer Spices 17 1 4
C.H.S. Inc. 6 4 1
C.J. Vitner Company, Inc. 12 0 0
C.M. Products, Inc. 0 0 2
C.S.P. Co. 0 7 0
C.W. Dunnet & Co. 2 1 1
Cabana Y Estancia Santa Rosa 1 0 0
Cable Car Beverage Corporation 5 0 0
Cabot Creamery 9 1 0
Cabot Farmers Co-op Creamery 1 0 0
Cache Creek Foods, LLC 3 122 2
Cadbury Beverages 45 0 2
Cadierno 1 0 0
Cafe Bom Dia Ltda. 24 0 0
Cafe Bustelo 1 0 0
Cafe Do Brasil SPA 14 0 0
Cafe Internacional de Cordoba S.A. de CV 3 1 0
Cafe International Foods 1 0 0
Cafe Lachmi 51 0 0
Cafea GmbH 2 9 0
Caffe D'Amore, Inc. 102 9 97
Caffe Del Mar 1 0 0
Cahokia Flour Co. 0 0 1
Cain Food Industries 0 2 0
Cain's Coffee Company 9 1 0
Cain's Pickles, Inc. 0 0 2
Cains Foods 143 48 21
Cajun Chef 68 0 2
Cal SunGold Inc. 0 0 9
Cal Western Packaging Corp. 2 0 0
Calavo Growers of California Inc. 3 15 5
Caldic Belgium N. V. 0 7 0
Calgon Carbon (Tianjin) Co., LTD 0 2 0
Calgon Carbon Corp. 0 3 0
California Academy of Health 12 0 0
California Almond Packers & Exporters 0 3 0
California Cereal Products, Inc. 1 8 3
California Creative Foods, Inc. 35 7 21
California Dairies 8 31 0
California Garlic Company 7 1 0
California Natural Products 3 23 2
California Pretzel Co. 1 0 0
California Quivers 0 9 0
California Rice Oil Company (Double 7 Products, Inc.) 1 0 0
Calip Dairies, Inc. d/b/a Dolly Madison Inc. 353 3 0
Calkins & Burke Ltd. 15 0 0
Calkins Burke & Zannie De Mexico SA De CV 3 1 0
Callahan Chemical Company 0 7 0
Callie's Candy Kitchen 1 0 0
Calpis Co. Ltd. 0 1 0
Caltec Ltd. 20 1 0
Cambridge Bee Products Ltd. 5 0 0
Camerican International Inc. 30 8 0
Cameron Coffee 5 0 0
Can-Am Dist. Ltd. (Unit 200) 13 0 0
Canada Safeway Ltd. 17 0 2
Canada Safeway, Inc. 12 0 0
Canadian Choice Wholesalers 3 1 0
Canadian Fishing Company 25 1 17
Canadian Iceberg Vodka Corp. 3 0 1
Canandaigua Wine/CALIFORNIA 6 12 0
Canarino, Inc. 1 0 0
Canbra Foods 6 0 0
Candy Lady 8 0 0
Candy Manufacturer Inc. 19 0 0
Cannillo's Foods 0 0 2
Canterbury Coffee Corporation 28 3 0
Canton Noodle Corp. 5 0 0
Capcanes SPAIN 2 2 0
Cape Cod Potato Chip Company 13 0 2
Capilano Honey Limited 2 0 0
Capilano Labonte Inc. 0 0 1
Cappuccine, Inc 47 1 0
Capri Aromatics US Inc. 0 26 0
Capricorn Food Products India Limited 0 13 0
Capsugel Licaps 0 1 0
Capsugel, Div. of Pfizer 0 1 0
Cara Donna Provision Co, Inc. 13 1 4
Caramagno Foods 13 9 94
Carando Gourmet Foods 4 0 0
Caravan Ingredients Inc. 103 1202 2
Caravan Products Co., Inc. 0 1 0
Caravan Trading Company 31 0 0
Carbotrol, Inc. 6 0 0
Cardinal Health 3 0 0
Caremoli USA, Inc. 0 2 0
Cargill Kitchen Solutions 3 25 0
Caribbean Cocktail Co 44 0 0
Caribbean Snacks, Inc. 1 0 0
Caribe Food Trading Corp. 0 0 1
Caribou Coffee, Inc. 32 3 0
Carive Imports, Inc. 2 0 0
Carl Colteryahn Dairy, Inc. 49 2 1
Carl Geiger GmbH & Co. KG 0 7 0
Carmel Wine Company 54 0 0
Carmit 20 0 0
Carob S.A. 0 3 0
Carole's LLC 6 0 0
Carolina Egg Development Corporation 2 0 1
Carolina Soy Products, Inc. 1 2 0
Carozzi NA Inc. 2 0 4
Carr's of Carlisle (Div. of McVitie's Group) 4 0 0
Carrageenan Company 0 28 0
Carriage House Companies, Inc. 204 4 42
Carroll Company 0 60 1
Carus Chemical Co. 2 0 39
Carvel Corp. 0 29 0
Carvel Ice Cream 0 3 0
Casa Imports 11 7 2
Cascade Coffee, Inc. 16 8 9
Cascade Fresh 4 0 0
Cascade Mountain Blends 1 6 0
Cascade Specialties, Inc. 0 12 0
Cascades Plastics, Inc. 0 1 0
Cascadia Bacchanalia International 0 1 0
Casimex 43 0 0
Casino Fandango 1 0 0
CASP, LLC 4 1 0
Castella Imports 43 49 150
Castle Co-Packers, LLC 51 0 1
Castle Spirits 0 0 24
Catania Spagna 4 7 0
Caudill Seed Company/Whole Alternatives Brands 136 9 9
Cavalier Chemical Co. 0 159 0
Cavallaro Specialty Foods, Inc 2 0 5
Cavanna Olii Snc 3 3 1
Cavas del Castillo de Perelada 6 0 0
CB Enterprise 11 0 0
CB Foods Inc. 1 0 0
CBS Food Products Corp. 1 0 18
CCI, LLC 0 1 0
CCPI 1 11 0
CDS/Unistel 3 2 1
Ceapro, Inc. 1 0 0
Cedar's Mediterranean Foods 0 3 0
Celanese Chemical Group 0 84 0
Celebes Canning Corporation 3 0 0
Celtic Passions, LLC 1 0 1
Cencosud S.A. 6 0 0
Centerra Wine Company 20 4 0
Cento Fine Foods, Inc. 1 0 0
Central Coated Products Inc. 0 4 0
Central Grocers Coop. Inc. 51 0 28
Centrella Foods 1 0 0
Centric Store 12 0 0
Century Cookie 1 0 0
Century Foods International 0 3 1
Cepham Milk Specialties Ltd. 0 4 0
CERA Products, Inc. 2 16 0
Ceremonie Ltd. 9 7 0
Cerestar Benelux 0 38 0
Certified Grocers CA 2 1 8
Certified Grocers Midwest 45 0 12
CFC, dba Columbus Foods 6 130 68
CG Roxane LLC 3 0 0
CH Robinson 1 0 0
Chaim LLC 4 0 0
Chain Drug Consortium LLC. 5 0 11
Challenge Dairy Products Inc. 15 1 0
Cham Foods (ISRAEL) Ltd. 4 0 5
Changchun Dihao Foodstuff Development Co., Ltd. 0 3 0
Changzhou Kangrui Chemical Co., Ltd. 0 3 0
Charcuteri La Tiur Eiffel 3 0 0
Charles Chips Enterprises 10 0 0
Charles Jacquin et Cie., Inc. 1 0 0
Charles Masson, Inc. 3 10 0
Charlie's Specialties, Inc. 39 23 0
Charng Ching Edible Oil Co., Ltd. 0 0 3
Chart Corporation, Inc. 13 713 0
CHASE BROS. DAIRY 1 0 0
Cheers Distributors 17 0 0
Cheese Merchants Of America 0 1 0
Cheesecake Factory Inc. 1 0 0
Chef Argent Foods, Inc. 1 2 0
Chef's Catalog 4 0 0
Chef's Choice (Trujillo) 16 1 3
Chelten House Products, Inc. 13 0 0
Chem-Mex Industries, Inc. 0 1 0
Chemax, Inc. 0 4 0
Chemco Products 0 1 0
Chemico, Inc. 0 18 0
ChemSol, LLC 0 1 0
Chemtall, Inc. 0 103 0
Chemtech Chemical Services, L.L.C. 0 2 0
ChemTreat, Inc. 0 167 0
Chemtura (4709) 0 24 0
Chemtura (7441) 0 3 0
Cheney Bros., Inc. 94 16 9
Chengdu Xieli Konjac Scientific Planting & Processing Community Co., Ltd. 0 15 0
Cherians, Inc. 0 0 1
Cherrydale Farms, Inc. 15 0 0
Cherryfield Foods, Inc. 7 0 0
CherryPharm Inc. 3 0 0
Cheryl & Co. 132 2 0
Chesapeake Spice Company 0 15 1
Chevron Products Company 1 18 0
Chewy's Rugelach 26 1 3
Chia 1 Foods Co. LTD 0 2 10
Chia Meei (Shandong) Food Industrial Co. Ltd. 3 68 1
Chia Meei Food Industrial Co., Ltd. 0 224 0
Chicago 58 3 1 3
Chick-fil-A 5 1 0
Chicken of the Sea 3 0 0
Chicken of the Sea International 54 8 6
Chilla Beverage Company (Levitt Distribution) 15 0 0
China Mehadrin 22 3 0
Chiping Shengkang Foodstuff Co., Ltd. 2 8 0
Chiquita Brands, Inc. 29 26 0
Chisso Corporation 0 10 0
Chocolate Bar 5 0 0
Chocolate Magic dba Swerseys 189 0 6
Chocolate Secrets & Wine Gardens, Inc. 8 0 0
Chocolate Traveler 19 0 0
Chocolates A La Carte 0 35 0
Chocovic 7 9 0
Choice Food of America 1 0 0
Chotiwat Manufacturing Co., Ltd. 4 1 0
CHR International Inc. 2 3 0
Chr. Hansen GmbH 0 6 0
Chr. Hansen, Inc. 0 1 0
Chr. Hansen, Inc. (2663) 0 6 0
Christie Brown 3 0 0
Christopher's Nut Co. 47 12 0
CHS Inc. 10 334 0
Church & Dwight Co., Inc. 10 5 2
Churchills Confectionery 4 0 0
Ciavarella Foods 86 0 2
Cilantro Trading Int., Ltd. 3 2 0
Cinnabon, Inc. 1 0 0
Cintron Beverage Group, LLC 7 0 0
Ciranda 10 34 2
Circus Man 6 1 2
Cirelli Foods, Inc. 1 0 2
Citadelle, Maple Syrup Producers Cooperative 41 4 86
CITGO Petroleum Corporation 0 32 0
Citroil Enterprises Inc. 1 37 0
City Brewing Co., LLC 0 1 0
City Supply 0 1 0
CJ America, Inc. 0 1 0
CJ Foods, Inc. 0 1 0
Clabber Girl 30 14 15
Claire's Gourmet 88 1 0
Clark Foodservice, Inc. 11 7 10
Clark Restaurant Service, Inc. 3 1 2
Clark Snacks 5 0 0
Classic Coffee Concepts, Inc. 8 0 0
Classic Confections 1 0 0
Classic Cookie (Mannon Specialty Foods) 8 0 0
Claussen Foods 1 0 0
Clear Lake Specialty Products 71 1 0
Clear Source-Trident LLC. 5 1 0
Clearbrook Farms 19 25 23
