ou direct

LOGIN | Contact | Get Certified | OU.ORG

Why the world's best known brands choose the OU for Kosher certification

Product by Company

About / Search / Browse

"  1  3  4  7  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 
[ View All ]
Company Consumer Products Industrial Products Both
"Agrexpo" Orfanos Sons Ltd. 2 0 0
1000 Islands 0 2 0
123 Gluten Free, Inc. 2 9 0
3M Canada Company 7 0 0
3M Home Care 14 0 2
4C Foods Corp. 26 20 1
7 Seas Fish Company Ltd. 0 0 12
7-Eleven 1 0 0
7-Eleven, Inc. 32 26 0
A & B Famous Gefilte Fish 26 0 10
A & B Foods, Inc. 4 0 0
A & H Products, Inc. 45 3 12
A & J Produce Corp. 1 0 0
A & J Specialty Ingredients, LLC 1 21 0
A & P Growers 91 11 39
A C Bakery Distributers 3 0 0
A E P Industries, Inc. 3 1 0
A Plus Grocers Supply 19 0 2
A Southern Season 6 0 0
A. Angonoa, Inc. 1 0 0
A. Bosa & Co., Ltd. 0 0 2
A. Camacho 1 0 0
A. D. Rosenblatt Kosher Meats, LLC 2 0 0
A. Loacker AG - SPA 24 9 0
A. Lopresti & Sons, Inc. 0 0 2
A. Panza & Sons Ltd. 4 41 0
A. Zerega's Sons, Inc. 6 0 6
A.C. Kissling Co. 0 1 0
A.D.A. Foods Import & Marketing 12 0 0
A.G.S. Wholesalers (American Golden Spuds) 2 0 0
A.L. Bazzini Co., Inc. 144 134 152
A.L. Schutzman Co. 59 1 0
A.R. Fine Foods 1 0 0
A/T Products Corp. 0 1 0
AAAAAA Connection Corp. 0 1 0
AAFES (Sales & Merchandising Div.) 8 0 0
Aalst Chocolate Pte. Ltd. 20 0 0
AarhusKarlshamn Denmark A/S 16 183 2
AarhusKarlshamn Sweden AB 0 134 0
AarhusKarlshamn USA Inc. 1 125 1
AarhusKarlshamns Netherlands BV 0 2 0
AB Enzymes GmbH, an ABF Ingredients company 2 40 0
Abadi Bakery 63 0 0
Abaline Supply Inc. 0 3 0
Abbotsford Egg Products 0 16 0
Abbott Nutrition (Ross Products) 330 40 51
ABC Beverage Corp. 13 0 0
ABC Specialty Foods 3 0 0
Abel & Schaefer GmbH & Co. KG 0 2 0
Abel & Schafer, Inc. 20 553 1
ABF Beverage LLC 9 0 1
Abitec Corporation (7084) 0 74 6
Abitec Ltd. 0 49 0
AC "Image Holding" of JSC "Image Holding ApS" 16 0 0
Academia Barilla 0 1 0
Acai do Amapa Agro Industrial Ltda. 1 8 0
Access Business Group International, LLC 6 0 0
Ace Endico 3 0 0
Acegrasas S.A. 0 1 0
Aceites Borges Pont, S.A. 46 4 9
Aceites Del Sur - Coosur S.A. 32 3 48
Aceites Maeva, S.L. 0 1 0
Aceites Toledo Refineria Andoluza 6 8 0
Aceites y Salsas Muela, S.L.U. 2 6 0
Aceitunas Guadalquivir 6 0 1
Aceitunas Sevillanas S.A. 2 0 0
ACH Food Companies, Inc. 36 823 50
Achva 19 0 0
Acme Food Sales 0 0 1
Acme Hardesty (Div. of Jacob Stern & Sons Co.) 0 1 0
Acme Smoked Fish Corp. 6 0 0
Acorsa USA, Inc. 2 1 0
Acucareira Quata S.A. Biorigin 1 50 0
Acyco, Sal. 14 6 11
Adam's Goods 1 0 0
Adams & Brooks, Inc. 29 6 0
ADG Marketing 5 0 0
Adin Ltd. 8 0 0
Adirim Corporation 0 0 8
Adirondack Beverages 83 0 0
ADM Noblee & Thorl GmbH 0 48 0
Admiration Foods 2 0 1
Adom Foods Corp. 1 0 0
Adora Marketing 1 0 0
Adrenalation Inc. 28 0 0
Adria Imports 3 3 0
Adriaoli SRL 2 2 0
Adriatica Import 2 1 0
Adumim Food Additives Ltd. 0 3 0
Advanced Brewing Systems 4 0 0
Advanced Food Products, LLC (12754) 1 6 7
Advanced Food Solutions, Inc. 1 1 0
Advanced Fresh Concepts Franchise Corp. (AFC) 2 0 0
Advanced H2O, Inc. 4 0 0
Advanced Ingredients 1 12 0
Advocacy and Resources Corporation d.b.a. Arc-diversified 6 15 32
Advocare 40 0 0
Affinity Production Co. 49 0 0
AFI 0 0 49
Afifit Biscuit Factory 22 0 0
Ag Com Inc. 0 1 0
AG Processing, Inc. 0 10 0
Agel Enterprises, LLC 3 3 0
AGM Alternatives 22 0 1
Agnes' Very Very, LLC 2 1 3
Agra West Foods, Ltd. 1 4 2
Agrexco Agricultural Export Co. Ltd. 7 0 0
Agri-Chem 0 2 0
Agri-Mark Inc. (11676) 4 7 6
Agri-Mark Inc. (6456) 0 5 0
Agriprocessors, Inc. 21 0 4
Agritalia S.R.L. 15 0 0
Agro Bio Chem (India) Pvt. Ltd. 0 2 0
Agro Dutch Industries Limited 2 8 0
Agro Foods, Inc. 2 18 5
Agro Sevilla-U.S.A., Inc. 4 0 15
Agro-Farma, Inc. 5 0 3
Agropesca S.A. 0 6 0
Ahava Food Corp. 1 0 0
Ahold USA, Inc. 2419 174 353
Ajinomoto Biolatina Industria e Comercio 0 2 0
Ajinomoto Co., (Thailand) Ltd. 0 4 0
Ajinomoto Company Sweetener Dept. 0 1 0
Ajinomoto Heartland 0 3 0
Ajinomoto U.S.A., Inc. 2 85 0
Ajinomoto U.S.A., Inc.; Amino Acid Nutraceuticals Division 7 2 0
AJP International Coffee 2 0 0
Aladdin Bakers, Inc. 46 4 2
Alamance Foods, Inc.-Triton Water 44 0 0
Alamos Distributors 6 0 0
Alanric/Cento Food Dist., Inc. 34 5 13
Alaska Foods Ltd. 1 0 1
Alaska Quality Preservation Ltd. 1 0 0
Albeco, Inc. dba Mollie Stone's Market 11 0 0
Alber & Leff Foods Co. 7 0 0
Albert Guarnieri & Company 3 0 0
Alberto-Culver Company 52 28 20
Albertson's 2 0 0
Albertsons, Inc. 6 0 0
Alcan Packaging Thermaplate Inc. 30 0 0
Alco Distribution Co. 1 0 0
Alderfer Poultry Farm Inc. 12 0 0
Aldi Corporate Purchasing 159 7 19
Alex C. Fergusson, Inc. 0 285 0
Alexia Foods, Inc. 1 0 0
Alfonso Sellitto SPA 0 0 6
Alfred L. Wolff GmbH 0 18 0
Alidoro Gourmet International 2 5 0
Aliment Le Naturel 1 0 0
Aliments I.D. Foods Corp. 1 0 0
Aliments Putter's Inc. 1 0 0
Aliments Tousain Inc. 2 1 2
Aljim Wholesale Grocery 0 4 1
All American Dairy 2 2 0
All Gold Imports, Inc. 9 125 0
All Kitchens of America 173 145 95
All Round Foods Bakery Products, Inc. 3 2 0
All Round Foods, Inc. 0 6 0
All Star Dairy Association 1 0 0
All State Distributors N.E., Inc. 1 0 0
Alle Processing 156 4 316
Allegro Fine Foods, Inc. 13 0 0
Allen & Company. 40 0 0
Allen Foods, Inc. 27 0 42
Allen's, Inc. 2 0 0
Allfresh Food Products, Inc. 0 26 0
Alliance Foods Inc. 1 0 0
Allied Biotech Corporation 0 20 0
Allied Blending and Ingredients 0 345 1
Allied Domecq QSR 44 0 0
Allied English, Inc. 0 0 1
Allied Food Products, Inc. 126 52 380
Allied Foods 0 0 2
Allied International 31 2 0
Alltech, Inc. 0 14 0
Alma Foods Corp. 0 6 0
Almacenes Ibarra S.A. De C.V. 0 0 1
Alnor Oil Company 0 8 0
Alpavit Kaserei Champignon 0 4 0
Alpha Baking 1 0 0
Alpha Foods, Inc 0 1 0
Alpha-1 12 0 0
Alta-Dena Dairy 4 0 0
Alter Eco Americas 2 0 0
Alternative l.t.d. 1 0 0
Aluf Plastics 1 2 0
Am & A Associates 2 0 0
AM Appliance Group 1 0 0
Amano Foods Co. 4 0 2
Amber Flavors Ltd. 19 0 0
AMD Oil Sales, LLC 3 0 7
Ameriasource Inc. 1 4 0
American Aero Foods+, LLC 0 1 0
American Beverage Corporation 161 5 2
American Blanching Company 2 2 4
American Bounty 10 0 0
American Bowl Corp. 22 0 2
American Chemical Service, Inc. 0 1 0
American Coffee Services 3 0 0
American Eagle Food Prod., Inc 0 1 0
American Egg Products 1 16 0
American Fish & Seafood 1 0 2
American Garden Products C/O Global Export Marketing 1 0 1
American Health & Nutrition 2 0 0
American Home Products 1 1 0
American Importing Company, Inc. 63 46 72
American Ingredients Inc.. 0 8 0
American Italian Pasta Company-AIPC 360 173 324
American Key Food Products 104 4 3
American Lecithin Co. 5 21 0
American Marketing Inc. 3 0 1
American Marketing Team 3 0 0
American Natural Soy/Biowa Nutraceuticals 0 8 0
American Nut, Inc. 21 11 0
American Pie 40 1 0
American Pop Corn Company 5 2 22
American Products Co. 0 0 1
American Raisin Packers 3 4 2
American Rice, Inc. 2 7 3
American Roland Food Corp. 82 19 20
American Seaway Foods, Inc. 0 0 1
American Shortening 0 0 1
American Snack & Beverage dba Park Avenue 2 0 6
American Spice Trading 81 0 0
American Tartaric Products, Inc. 0 1 0
American Vegetable Oils Inc. 0 4 0
American White Wheat Assn. 1 0 0
American Yeast Sales, Inc. 0 1 0
Amerifresh 1 0 0
AMES International Inc. 36 0 0
Amexim Company 8 1 0
Ami Pizza 2 0 0
Amira Fresh Fruit 127 26 5
Amnon & Tamar LTD 2 0 7
Amros LLC 1 24 0
Ana Gida A.S. 0 0 9
AnaCon Foods Co. 5 35 5
Anchor Bay Seafoods 7 0 0
Anchor Packaging, Inc. 4 18 1
Ancona Bros. Co. 2 0 1
Anderol, Inc. 0 58 0
Anderson Dairy 1 0 0
Anderson Erickson Dairy Co. 48 13 0
Anderson's Frozen Custards,Inc 1 0 0
Andros France Snc. 32 2 0
Angel Milk Group, Inc. 2 3 0
Anhui BBCA & Galactic Lactic Acid Co., Ltd. 0 12 0
Anhui BBCA Biochemical Co., Ltd. 0 8 0
Anhui BBCA Dangshan Pear Industry Co., Ltd. 0 4 0
Anhui Huaye Chemical Co., Ltd. 0 28 0
Annie's Homegrown 19 0 0
Anning Decco Fine Chemical Co. Ltd./Cerexagri Kunming 0 1 0
Anpesil Distributing 24 0 0
Anqing ZhongChuang Biological Engineering Co. Ltd. 0 3 0
Ansley Foods 1 0 0
Antesco 1 4 0
Antipod Hashkaot Ltd. 21 0 0
Antonio Alcantara Amero E Hijos And Enrique Niclas Aragon 1 0 0
Antonio Amato & C. Molini e Pastifici S.p.A. 4 0 0
Aoi Seicha Co., Ltd. 25 0 0
APAC Chemical Corporation 0 3 0
Apex Fitness Group 21 0 0
Apple & Eve 73 2 1
Apple Valley Juice Corp. 3 0 0
Appleboost 2 0 0
Aquadeco LLC 1 0 0
AqualCE 2 1 0
Aquanova 0 28 0
Aquathin Corp. 0 0 14
Arabica/ Coffee House Restaurant Developers Corp. 61 4 1
Aramark 16 10 2
Aramatic Refreshment Services, Inc. 3 0 0
Arby's, Inc. DBA Triarc Restaurant Group 4 0 0
Arch Chemicals Inc. 0 26 1
Archibald Frozen Desserts 8 0 0
Archway Mother's Cookie Company 6 0 0
Ari Wholesale Importer & Distributor of Fine Foods 0 1 1
Arichem, LLC 0 2 0
Arico Natural Foods Company 4 2 0
Ariel Bakeries 28 0 0
Arista Industries 2 47 3
Arizona Beverages 138 20 0
Arizona Chemical 0 10 0
Arkansas Lime Company 0 1 0
Arkema Inc. 0 6 0
Arlowe Specialty Foods 1 0 0
Armaly Brands/Holdit Products 0 6 0
Armand Products Company 0 2 0
Armor Proteines 6 16 0
Armour Specialty Marketing 4 3 0
Army and Air Force Exchange Service 7 0 0
Arnhem Group 0 1 0
AromaProduct Ltd. 22 0 0
Aromor Flavor & Fragrances 0 34 0
Aroostook Starch Company 0 1 0
Arrowhead Mills 7 1 0
Arthur Rogers & Assoc, Inc. 3 0 0
Artie's Deli 0 0 1
ASAO LLC dba American Specialty Oil Co. 0 48 0
Ashby's Sterling Ice Cream LTD 68 1 0
Ashdon Farms 79 0 0
Asher's Chocolates/Lewistown 867 0 0
Asher's Chocolates/Souderton 446 1 2
Ashland Chemical Drew Ind'l 0 2 0
Ashland Chemical, Inc./Doraville 0 3 0
Ashland Chemical, Inc./Dublin 1 18 0
Ashland Distribution Co. 0 2 0
Ashley Chase Estate 0 0 2
Ashley Farms 3 2 2
Ashley-Koffman Foods 6 0 0
Asia Specialty Ingredients 0 8 0
Asian Alliance International Company Limited 0 2 0
Asiana Cuisine Enterprise Inc. 0 1 0
Asiatic Agro Industry Co., Ltd. 2 0 0
Aslchem International, Inc. 0 1 3
Asmar's Medeteranean Foods, Inc. 1 1 0
Associated Bakers Products 2 38 0
Associated Brands 4 0 0
Associated Brands Inc. (formerly Ontario Foods, Inc.) 32 27 0
Associated Food Stores 80 8 9
Associated Foods 25 5 5
Associated Milk Producers Inc. 7 80 0
Associated Supermarket 0 0 3
Associated Wholesale Grocers, Inc. 562 23 77
Associated Wholesalers Inc. 0 0 1
Astor Chocolate Corporation 177 5 12
Atalanta Corporation 52 13 6
Athena Partners 1 0 0
Atkins Nutritionals Inc. 0 0 2
Atkinson Candy Company 45 1 0
Atlantic Bottling LLC 2 0 0
Atlantic Conserves 46 0 0
Atlantic Foods 2 0 0
Atlapac Trading Company, Inc. 19 0 0
Atlas Biscuit Co. 15 3 0
Atlas Produce & Dist., Inc. 0 2 0
Attianese SRL 12 0 0
Attitude Drink Company, Inc. 1 0 0
Atwell Chemical Company 0 34 0
Au Bon Pain Corporation (ABP Corporation) 0 2 0
Aunt Jenny's (Melba Food Specialties Inc.) 3 0 0
Aunt Mid Produce Company 1 0 0
Auntie Anne's 3 1 0
Aurora Foods 0 6 0
Aurora Importing and Distributing Limited 2 0 2
Aurora Organic Dairy 11 7 0
Authentic Specialty Foods 36 0 0
Authentic Specialty Foods, Inc. 18 0 0
Autocrat, Inc. 35 18 3
Automatic Products of America 1 0 0
Avasoft, Inc. 0 12 0
Aventine Renewable Energy 1 138 0
Avoca BioProcessing 0 8 1
AVT McCormick 36 18 2
AVT Natural Products Ltd. 0 69 0
Awers Inc. 6 0 0
Awrey Bakeries, L.L.C. 32 36 89
Axiom Enterprises L.L.C. 1 3 4
Axiom Group 2 1 0
Ayhan's Mediterranean Brands, LLC 3 0 0
B & G Foods 25 2 0
B & G Foods, Inc. 7 10 0
B&B Pecan Processors of NC, Inc 1 0 0
B-Cap Corporation 0 1 0
B-Shibolet Compnay 2 1 0
B. Terfloth & Cie (Canada) Inc. 4 0 0
B.C. Bundt, Inc. 109 5 0
B.C. Williams Industries 0 2 0
B.L. Marks Sales Co. 3 0 0
B.O.C. Packaging Corp. 6 0 0
B.S.C. NV S.A. 0 3 0
Ba-Tampte Pickle Products, Inc. 3 5 18
Backsberg Wine Estate 4 0 0
Badger Murphy Food Service 2 7 0
Badger State Fruit Processing 0 3 1
Badia Spices, Inc. 57 37 47
Bag 'N Save 6 0 0
Bagel O's Bakers Group Inc. 3 0 0
Bagelmania 91 0 0
Bagels By Bell Ltd. d/b/a B&S Bialy 195 0 0
Baily International 0 0 1
Bake Crafters Food Company 3 0 0
Bake One 3 100 0
Bakehouse Foods, Inc. 36 0 0
Bakemark Burlington 172 0 4
BakeMark Deutschland GmbH 0 21 0
BakeMark Ingredients 0 5 0
Bakemark Ingredients Inc. 0 0 1
BakeMark Ingredients, Inc. 54 22 1
BakeMark USA 12 495 5
Bakemark-Buffalo 86 0 2
Baker and Baker 4 42 1
Baker Boy 20 148 6
Baker Boy Bake Shop 0 2 0
Baker's Breakfast Cookies, Inc. 31 0 12
Baker's Choice 1 0 1
Baker's Choice, Inc. 3 0 0
Bakery Barn, Inc. 3 9 0
Bakery Chef 27 8 1
Bakery Distributors of America 7 27 1
Bakery Technology Centre B.V. (BTC) 22 105 0
Balanced Foods, Inc. 1 0 0
Balchem Corp. 0 25 0
Balchem Corporation 0 3 0
Baldor Food 1 0 0
Balducci's (Sutton Place Gourmet) 40 0 0
Baldwin Richardson Foods Co. 17 1 0
Balford Farms, Inc. 4 2 0
Ballas Egg Products 0 32 0
Bally Total Fitness 16 0 0
Banna Supplies LLC. 0 1 0
Banner Smoked Fish 12 55 13
Barbara's Bakery, Inc 50 1 0
Barber Dairy 2 0 2
Bareman's Dairy 13 0 0
Bargain Wholesale(99 Cent Stores) 6 0 0
Bari Imports Corp. 1 3 97
Barilla America, Inc. 60 2 39
Barnie's Coffee and Tea Co. 94 41 21
Barrel O' Fun 5 0 0
Barretts Minerals Inc. 0 14 0
Barrie House of Coffee 35 0 43
Barry Group NB Inc. 2 20 0
Bartlett Milling 0 15 0
Bartz 1 0 1
BASF Catalysts LLC 0 2 0
BASF Corporation Chemicals Div 0 346 0
BASF Corporation Chemicals Div./Emulsifiers 2 69 0
Bashas 72 4 1
Basic American Foods 12 44 2
Baskin Robbins 1 25 14
Bassetts Ice Cream Company 1 27 38
Basso Fedele E Figli SRL 10 0 0
Battaglia Distributing Co., Inc. 2 0 0
Batth Dehydrator LLC 10 0 0
Baugh Supply Chain Cooperative, Inc. 6 0 0
Baumer Foods, Inc. 38 1 0
Bay Colony Foods 1 0 0
Bay Valley Foods, LLC 3 0 0
Bay Valley Foods, LLC (Soup/Infant) 119 6 7
Bay Valley Foods-North East 106 8 0
Bay Valley Foods/Dairy 65 115 6
Bay Valley Foods/Pickle 256 30 54
Bayshore Foods Inc. 1 0 0
BBM Chocolate 38 0 0
Bear & Wolf Salmon Company 4 0 0
Bear Creek 136 6 1
Bear Stewart Corporation 49 224 5
Beaver Wholesale Meats, Inc. 0 0 1
Becwood Technology Group 0 1 0
Bedessee Imports 4 4 0
Bedoukian Research, Inc. 0 498 0
Bee Mac Foods, Inc. 1 1 0
Bee Pure Honey, Inc. 0 1 0
Beech-Nut Nutrition Corporation 80 37 1
Beijing Aerospace Sai De Science & Technology Development Co., Ltd 0 1 0
Beijing Ding Gua Gua Food Co., LTD. 7 0 0
Beijing Longevity Vita Bio-tech Co. Ltd. 0 1 0
Bel Brands USA 0 2 0
Bel Canto Fancy Foods Ltd. 2 0 0
Bell Chem 0 5 0
Bell Flavors & Fragrances de Mexico S.de R.L de C.V. 0 25 0
Bell Plantation Peanuts, Inc. 0 1 2
Bellacicco Distributing 19 0 0
Belle Foods - Andy's 9 0 0
Bellissimo Foods 8 4 3
Bellissimo Foods, Inc. 31 0 12
Bellows House Bakery 95 5 0
Belma 8 0 3
Ben E. Keith Company 34 6 18
Benefit Nutrition 4 0 0
Benjamin Twiggs, Inc. 0 0 8
Benmar Foods Inc. 6 0 0
Benson's, Inc. 1 0 0
Bento Nouveau 0 1 0
Benton Lane Foods 3 0 0
Benz's Food Products Inc./Benz's Gourmet 65 0 0
Benzel's Pretzel Bakery, Inc. 15 0 0
Benzler Farms 0 2 0
Berberian Nut Company 1 1 12
Bergen Marzipan & Chocolate 31 9 5
Bergstrom Nutrition 0 1 0
Berkeley Bowl Marketplace 0 0 1
Berkeley Farms, Inc. 23 3 0
Berkshire Dairy&Foods Products 0 2 0
Berner Foods, Inc. 0 1 0
Bernie's Foods, Inc. 51 0 0
Berns & Koppstein 10 0 0
Berry Plastics #80 10 2 0
Bertolli U.S.A., Inc. 2 1 4
Bertolli USA, Inc. 3 0 0
Best Brands Corp. 393 1555 15
Best Buy Food Service, Inc. 9 7 0
Best Buy Produce International 3 0 0
Best Maid Cookie Company 66 1 0
Best Of The West 3 0 0
Best Organic Inc. 2 0 0
Best Specialty Foods 52 0 0
Best Vegetable Foodstuff Co. Ltd. 0 73 0
BestSweet Inc. 25 1 0
Beth El Food Ltd. 94 0 0
Beth El Winery 1 0 0
Better Brands 0 0 1
Better Made Snack Foods 4 0 0
Better Made Snack Foods, Inc. 9 0 0
Better Taste 0 2 0
Bettermaid 2 1 0
Beverage Corp. International, Inc. 39 0 0
Beverage Innovations, Inc. 20 1 0
Beverage Source 1 1 0 0
Beverages & More 10 0 0
Bewley's 6 0 0
BFood Ltd. 0 2 0
Bhole Baba Dairy Industries Limited 0 9 0
BI Nutraceuticals 0 1 0
Bi-Lo, LLC 449 19 49
Bickel's Snack Food Co., Inc. 71 2 23
Bickford's, Inc. 2 0 0
Biddle Enterprises, Inc. 3 0 0
Bierig Inc. 0 0 2
Biff's Burgers 1 0 0
Big 8 Advertising L.C 23 0 7
Big Apple Bagels 0 1 0
Big Apple Pretzel 0 4 0
Big Boy Restaurants International LLC 0 1 0
Big Drum GmbH 1 0 0
Big M Supermarkets, Inc. 5 0 0
Big Sky Brands 0 1 1
Big Train 5 0 0
Big Y Foods, Inc. 256 11 33
Bill Brothers Dairy 0 0 1
Bill's Imported Foods 7 0 0
Billy Bee Honey 4 0 0
Billy Bee Honey Products Ltd. 8 1 2
Bimbo Bakeries USA 89 2 0
Binyamina Winecellars Ltd. 48 0 0
Bio Source Flavors, INc. 0 1 0
Bio-Cide International 1 11 0
Bio-Olwerk Magdeburg GmbH 0 2 0
Biodroga Inc. 0 4 0
Bioenergy-Life Science, Inc. 0 4 0
Bionutritional Research Group 1 0 0
Biopetrol Rostock GmbH. 0 4 0
Biotech Research 2 0 0
Biothera...the immune health company 0 3 0
Biovittoria 0 1 0
Birds Eye Foods, Inc. 130 192 9
Birdwell Cleaning Prod. 1 0 0
Birkett Mills, Inc. 1 1 15
Biscomerica Corporation 68 4 0
Biscottea Inc. 5 0 0
Bison Foods Div of Upstate Milk 0 2 0
Bissinger's 73 2 0
Bistro International, Inc. 9 0 1
Bix Produce 4 0 0
BJ's Wholesale Club, Inc. 86 2 10
BK Giulini Corp. 0 26 0
BK Giulini Gmbh 0 2 0
BKN International 1 0 1
Black and White Cookie Company, Inc. 58 0 0
Black Bear Enterprises 1 0 0
Black Jewell Popcorn 1 0 0
Blend Pak, Inc. 0 2 4
Blimpie International 3 0 1
Bloch & Guggenheimer, Inc. 144 15 42
Bloch's Best, Inc. 151 0 0
Bloody Good Products, Inc. 1 0 0
Bloom Packaging Corp. 32 1 0
Bloom, LLC 24 2 0
Bloomsberry, Inc. 6 0 0
Blue Cross Laboratories 1 0 0
Blue Diamond Growers 17 1 0
Blue Lake Citrus Products 21 9 0
Blue Planet Foods, Ltd. 6 0 0
Blue Square-Israel Ltd. 8 2 0
Blueberry Confections, Inc. 586 23 7
Bluegrass Dairy & Food, LLC/Glasgow Division 3 42 0
Bluegrass Dairy & Food, LLC/Springfield Division 3 191 0
BM USA Group Corp. 1 0 0
Bnazrum Agro Export (P) Ltd. 0 2 0
Bnei Darom Food Products 16 2 0
Bobobaby Inc. 12 0 0
BoDeans Baking Company, LLC 1 30 0
Bodek Kosher Produce, Inc. 41 13 20
Bodo Sildoljefabrikk AS 0 2 0
Body Works Investments 2 0 0
Bogdon Candy Co., Inc. 6 0 2
Bogopa Enterprises, Inc. 18 0 0
Bombilla & Gourd Inc. 12 0 0
Bonanza Foods 1 1 0
Bonded Foods Co. 19 17 46
Bonelli Foods LLC 3 0 0
Bongards' Creameries 0 14 0
Bongrain North America 40 26 21
Bono Burns Dist., Inc. 1 1 1
Borden Foods, Inc. 100 0 0
Border Foods 31 34 3
Bordon 3 0 0
Borges National USA Corp. 1 3 6
Borges USA 5 0 0
Borinquen Mauaroni Co. 6 0 0
Borracchini Foods Inc. 1 0 0
Borregaard North America 0 3 1
Borregaard Schweiz AG 0 10 0
Borrelli Distributors 0 0 22
Boscoli Foods 1 0 0
Boston Tea 27 6 1
BOT LLC 4 0 0
Boulevards LLC 0 1 0
Bouwhuis-Enthoven B.V. 0 3 0
Bova Foods 8 0 4
Bowman Apple Products 10 8 0
Boyd's Coffee Company 1 0 0
Bozzuto's Inc. 1 0 0
BP Products North America, Inc. 6 18 0
Brakin Farms 10 0 0
Brand Venture, Inc. 1 0 0
Braums 3 0 2
Brazpak Inc. 5 0 0
Breatec B.V. 0 27 0
Brechet & Richter Co. 0 5 0
Brede, Inc. 11 1 4
Bremner Food Group 147 1 11
Brennan Dairy Farms 6 0 0
Brenntag Mid-South, Inc. 0 50 0
Brenntag Midsouth-Indianapolis 0 2 0
Brenntag Northeast 0 24 0
Brenntag Southeast, Inc. 0 23 0
Brenntag Southwest (1293437) 0 12 0
Brenntag-LA Chemical 0 5 0
Brent & Sam's Cookies, Inc. 16 0 0
Breton Enterprises Inc. 4 0 0
Brewed Awakening Coffee DBA 2 0 0
Bri-Al, LLC 10 0 0
Briar's USA, Inc. 10 0 0
Bridor 3 14 0
Brigg's Incorporated 0 1 0
Brigham's, Inc. 74 18 3
Bright Harvest Sweet Potato Company 7 22 0
Brilliant Food Concepts (USA) Inc. 1 0 0
BrimHall Food Company 5 0 0
Briska Inc. 20 0 0
Briteway Foods, Inc. 3 2 3
Broad Foods, Inc. 2 0 0
Broaster Company Pressure Fryers 2 1 0
Brolite Products, Inc. 5 187 42
Brooklyn Bottling Corp. 114 5 0
Brooks Drug 8 0 0
Brooks Pharmacy 10 0 2
Brookshire Brothers 25 2 0
Brookside Fruit Company 132 36 51
Brothers Baking Company 53 0 0
Brothers International Food Corp. 7 1 0
Browdy's Of Mountain Brook 1 0 0
Brown Food Service 0 25 0
Brown Produce Co. 0 22 0
Bruce Foods Corporation 4 0 0
Brueggers Bagel Bakery 8 3 0
Bruno Scheidt, Inc. 30 0 6
Bruno Specialty Foods, Inc. 26 101 22
BSYD Corporation 0 3 0
Bubba's D/B/A Novelty Kosher 80 4 197
Bubbies of San Francisco 6 0 3
Buckeye Biscuit Company 15 0 1
Bucks County Coffee Company, LLC 31 0 0
Bud's Best Cookies, Inc. 44 1 0
Buedel 0 2 0
Buedel Food Products Company 0 0 1
Buehler's 4 0 0
Buffets, Inc. 6 0 0
Bullen Midwest, Inc. DBA Nuance Solutions 4 1 0
Bumble Bee Seafood, LLC 5 0 0
Bumble Bee Seafoods 195 2 42
Bumble Bee Seafoods Inc. 46 0 0
Bunge North America (Oil Seed Division) 0 1 0
Bunge Oils (2621) 75 590 1
Bunge Oils, Inc. (1291027) 0 344 0
Bunge Oils/Chattanooga 4 306 0
Bunn Capitol 7 16 2
Bunzl Paper 1 0 0
Bunzyl Distribution USA Inc: 1 0 0
Buona Cucina Foods 7 1 0
Burleson's, Inc. 3 0 1
Burlington Spice Company, Inc. 8 0 0
Burnbrae Farms Limited 0 6 0
Burnette Foods, Inc. 21 0 1
Burnham & Mills 18 0 0
Burnham & Morrill Co. 5 1 1
Burns & Ricker 44 2 0
Burry Foodservice 27 0 2
Busch's Food Stores 1 0 0
Bush Brothers & Co. 2 0 0
Butcher & Packer Supply Co. 0 1 0
By George Foods 86 0 2
Byrne Dairy 13 0 2
C & C Beverage, Inc. 26 0 0
C & C Beverages (Kelco Sales - Marketing) 6 0 0
C & F Foods, Inc. 31 4 18
C & M Marketing 3 0 0
C & S Wholesale Grocers 369 12 103
C. J. Vitner Distributors 10 0 0
C. Noam Food Marketing Agencies, Ltd. 1 0 0
C. Pacific, Inc. 2 0 0
C.A. Curtze Co. 36 2 7
C.B. Foods, Inc. 6 0 0
C.F. Burger Company 1 0 0
C.F. Sauer 91 29 0
C.F. Sauer Spices 17 1 4
C.H.S. Inc. 6 4 1
C.J. Vitner Company, Inc. 12 0 0
C.M. Products, Inc. 0 0 2
C.S.P. Co. 0 7 0
C.W. Dunnet & Co. 2 1 1
Cabana Y Estancia Santa Rosa 1 0 0
Cable Car Beverage Corporation 5 0 0
Cabot Creamery 9 1 0
Cabot Farmers Co-op Creamery 1 0 0
Cache Creek Foods, LLC 3 122 2
Cadbury Beverages 45 0 2
Cadierno 1 0 0
Cafe Bom Dia Ltda. 24 0 0
